Between Newington Road and Stratford Road
Monday 5th - Sunday 11th June 2017
Day | Eastbound | Westbound | Total |
---|---|---|---|
05/06/2017 | 3866 | 3879 | 7745 |
06/06/2017 | 4117 | 4079 | 8196 |
07/06/2017 | 3907 | 4032 | 7939 |
08/06/2017 | 4214 | 4202 | 8416 |
09/06/2017 | 3976 | 3966 | 7942 |
10/06/2017 | 2814 | 2555 | 5369 |
11/06/2017 | 2465 | 2088 | 4553 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 8 | 9 | 8 | 14 | 14 | 14 | 18 |
00:15 | 8 | 9 | 5 | 6 | 24 | 10 | 14 |
00:30 | 10 | 5 | 7 | 13 | 15 | 10 | 18 |
00:45 | 8 | 9 | 3 | 4 | 5 | 13 | 14 |
01:00 | 6 | 3 | 10 | 8 | 8 | 9 | 14 |
01:15 | 5 | 5 | 6 | 9 | 9 | 14 | 14 |
01:30 | 10 | 5 | 3 | 5 | 5 | 10 | 13 |
01:45 | 4 | 3 | 7 | 1 | 6 | 10 | 13 |
02:00 | 6 | 6 | 4 | 7 | 10 | 10 | 5 |
02:15 | 5 | 2 | 1 | 5 | 3 | 8 | 15 |
02:30 | 1 | 6 | 4 | 5 | 5 | 12 | 8 |
02:45 | 2 | 4 | 0 | 4 | 6 | 7 | 11 |
03:00 | 6 | 1 | 4 | 4 | 3 | 4 | 11 |
03:15 | 2 | 7 | 6 | 8 | 7 | 12 | 8 |
03:30 | 3 | 2 | 1 | 4 | 6 | 6 | 10 |
03:45 | 1 | 1 | 4 | 6 | 8 | 6 | 12 |
04:00 | 6 | 5 | 3 | 4 | 7 | 7 | 11 |
04:15 | 4 | 5 | 4 | 2 | 4 | 4 | 6 |
04:30 | 1 | 3 | 2 | 7 | 3 | 3 | 7 |
04:45 | 1 | 3 | 3 | 6 | 1 | 4 | 8 |
05:00 | 5 | 3 | 4 | 2 | 2 | 0 | 7 |
05:15 | 1 | 2 | 1 | 4 | 5 | 6 | 7 |
05:30 | 6 | 7 | 4 | 5 | 7 | 4 | 8 |
05:45 | 10 | 5 | 9 | 7 | 3 | 6 | 6 |
06:00 | 12 | 12 | 10 | 4 | 7 | 7 | 8 |
06:15 | 8 | 11 | 14 | 10 | 11 | 3 | 6 |
06:30 | 16 | 13 | 21 | 17 | 16 | 4 | 0 |
06:45 | 21 | 19 | 30 | 27 | 23 | 5 | 8 |
07:00 | 27 | 23 | 22 | 28 | 22 | 12 | 13 |
07:15 | 40 | 48 | 43 | 43 | 30 | 8 | 12 |
07:30 | 42 | 42 | 48 | 42 | 46 | 10 | 13 |
07:45 | 47 | 52 | 45 | 39 | 58 | 21 | 13 |
08:00 | 66 | 55 | 63 | 78 | 57 | 15 | 13 |
08:15 | 62 | 75 | 57 | 62 | 68 | 21 | 14 |
08:30 | 64 | 72 | 56 | 67 | 74 | 27 | 10 |
08:45 | 54 | 57 | 52 | 58 | 73 | 27 | 23 |
09:00 | 58 | 59 | 66 | 51 | 66 | 28 | 23 |
09:15 | 58 | 59 | 57 | 48 | 55 | 31 | 20 |
09:30 | 40 | 43 | 58 | 49 | 59 | 41 | 26 |
09:45 | 58 | 43 | 39 | 49 | 53 | 44 | 41 |
10:00 | 45 | 45 | 44 | 50 | 45 | 45 | 39 |
10:15 | 52 | 48 | 42 | 42 | 55 | 39 | 35 |
10:30 | 45 | 48 | 51 | 52 | 45 | 42 | 27 |
10:45 | 74 | 49 | 51 | 56 | 59 | 49 | 44 |
11:00 | 48 | 45 | 37 | 62 | 59 | 44 | 47 |
11:15 | 42 | 53 | 53 | 63 | 57 | 52 | 37 |
11:30 | 55 | 56 | 44 | 68 | 53 | 39 | 41 |
11:45 | 52 | 62 | 54 | 50 | 56 | 47 | 41 |
12:00 | 56 | 58 | 69 | 61 | 61 | 56 | 47 |
12:15 | 61 | 66 | 48 | 69 | 61 | 49 | 36 |
12:30 | 56 | 48 | 53 | 68 | 67 | 57 | 44 |
12:45 | 62 | 61 | 73 | 76 | 64 | 49 | 38 |
13:00 | 60 | 59 | 52 | 69 | 68 | 64 | 49 |
13:15 | 55 | 61 | 60 | 64 | 57 | 56 | 42 |
13:30 | 41 | 40 | 46 | 58 | 69 | 49 | 45 |
13:45 | 55 | 64 | 59 | 54 | 67 | 50 | 43 |
14:00 | 61 | 55 | 63 | 64 | 51 | 57 | 52 |
14:15 | 49 | 66 | 58 | 65 | 63 | 55 | 47 |
14:30 | 54 | 69 | 58 | 69 | 77 | 46 | 36 |
14:45 | 69 | 69 | 65 | 78 | 73 | 48 | 35 |
15:00 | 60 | 66 | 79 | 72 | 88 | 49 | 47 |
15:15 | 68 | 60 | 63 | 87 | 85 | 51 | 37 |
15:30 | 72 | 78 | 68 | 69 | 82 | 58 | 46 |
15:45 | 72 | 69 | 90 | 79 | 85 | 54 | 45 |
16:00 | 77 | 98 | 73 | 95 | 85 | 69 | 33 |
16:15 | 110 | 106 | 104 | 109 | 97 | 42 | 41 |
16:30 | 110 | 109 | 110 | 125 | 93 | 60 | 63 |
16:45 | 90 | 130 | 98 | 111 | 73 | 45 | 37 |
17:00 | 102 | 126 | 122 | 106 | 83 | 34 | 44 |
17:15 | 125 | 126 | 127 | 106 | 87 | 51 | 35 |
17:30 | 105 | 124 | 132 | 101 | 89 | 29 | 34 |
17:45 | 95 | 112 | 86 | 108 | 77 | 48 | 30 |
18:00 | 106 | 102 | 83 | 91 | 60 | 37 | 36 |
18:15 | 71 | 108 | 70 | 88 | 57 | 64 | 36 |
18:30 | 77 | 78 | 56 | 58 | 55 | 43 | 41 |
18:45 | 45 | 56 | 50 | 45 | 54 | 40 | 42 |
19:00 | 53 | 48 | 55 | 55 | 54 | 31 | 43 |
19:15 | 45 | 71 | 60 | 57 | 51 | 41 | 39 |
19:30 | 35 | 53 | 39 | 44 | 43 | 37 | 35 |
19:45 | 27 | 45 | 46 | 54 | 38 | 45 | 32 |
20:00 | 48 | 38 | 32 | 45 | 39 | 34 | 35 |
20:15 | 50 | 41 | 49 | 49 | 44 | 36 | 32 |
20:30 | 43 | 45 | 29 | 48 | 37 | 40 | 22 |
20:45 | 36 | 32 | 33 | 35 | 41 | 30 | 31 |
21:00 | 34 | 41 | 41 | 35 | 38 | 21 | 17 |
21:15 | 33 | 24 | 28 | 37 | 30 | 22 | 24 |
21:30 | 29 | 29 | 34 | 32 | 30 | 24 | 30 |
21:45 | 20 | 32 | 32 | 26 | 26 | 26 | 22 |
22:00 | 27 | 23 | 26 | 26 | 26 | 30 | 14 |
22:15 | 23 | 22 | 19 | 21 | 17 | 16 | 18 |
22:30 | 25 | 28 | 30 | 34 | 23 | 23 | 24 |
22:45 | 8 | 22 | 20 | 35 | 25 | 28 | 18 |
23:00 | 19 | 18 | 22 | 27 | 24 | 18 | 19 |
23:15 | 18 | 21 | 13 | 21 | 19 | 21 | 14 |
23:30 | 13 | 10 | 12 | 16 | 18 | 19 | 10 |
23:45 | 11 | 11 | 12 | 17 | 12 | 12 | 13 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 8 | 13 | 8 | 12 | 17 | 10 | 16 |
00:15 | 7 | 5 | 9 | 4 | 11 | 8 | 16 |
00:30 | 6 | 5 | 7 | 7 | 9 | 10 | 10 |
00:45 | 7 | 4 | 3 | 2 | 3 | 7 | 15 |
01:00 | 3 | 2 | 8 | 7 | 8 | 9 | 10 |
01:15 | 5 | 4 | 6 | 6 | 4 | 8 | 12 |
01:30 | 7 | 5 | 5 | 7 | 6 | 5 | 16 |
01:45 | 1 | 2 | 3 | 3 | 6 | 12 | 8 |
02:00 | 5 | 4 | 4 | 2 | 4 | 7 | 10 |
02:15 | 8 | 3 | 5 | 2 | 1 | 8 | 10 |
02:30 | 1 | 3 | 2 | 5 | 3 | 8 | 5 |
02:45 | 3 | 3 | 4 | 4 | 8 | 10 | 12 |
03:00 | 3 | 3 | 5 | 2 | 8 | 6 | 9 |
03:15 | 3 | 4 | 4 | 3 | 8 | 7 | 8 |
03:30 | 4 | 5 | 2 | 1 | 2 | 6 | 8 |
03:45 | 0 | 1 | 1 | 5 | 3 | 6 | 9 |
04:00 | 4 | 4 | 4 | 4 | 5 | 1 | 8 |
04:15 | 3 | 3 | 2 | 1 | 7 | 3 | 10 |
04:30 | 4 | 1 | 5 | 1 | 2 | 4 | 7 |
04:45 | 5 | 1 | 5 | 3 | 4 | 4 | 3 |
05:00 | 6 | 5 | 4 | 3 | 5 | 4 | 3 |
05:15 | 0 | 0 | 3 | 6 | 3 | 2 | 4 |
05:30 | 1 | 8 | 4 | 8 | 7 | 3 | 4 |
05:45 | 7 | 7 | 4 | 4 | 6 | 3 | 5 |
06:00 | 8 | 12 | 16 | 12 | 6 | 5 | 6 |
06:15 | 14 | 13 | 17 | 11 | 11 | 7 | 1 |
06:30 | 19 | 17 | 25 | 25 | 20 | 10 | 5 |
06:45 | 37 | 23 | 26 | 26 | 26 | 12 | 4 |
07:00 | 37 | 49 | 59 | 49 | 37 | 14 | 10 |
07:15 | 70 | 60 | 65 | 79 | 66 | 11 | 9 |
07:30 | 95 | 100 | 102 | 90 | 93 | 16 | 7 |
07:45 | 109 | 123 | 101 | 111 | 113 | 12 | 16 |
08:00 | 132 | 137 | 150 | 134 | 119 | 23 | 8 |
08:15 | 113 | 126 | 139 | 121 | 108 | 31 | 16 |
08:30 | 109 | 121 | 101 | 111 | 96 | 27 | 12 |
08:45 | 103 | 100 | 94 | 107 | 81 | 34 | 15 |
09:00 | 85 | 74 | 79 | 82 | 79 | 36 | 29 |
09:15 | 52 | 55 | 65 | 69 | 57 | 29 | 25 |
09:30 | 53 | 60 | 44 | 43 | 67 | 34 | 23 |
09:45 | 41 | 55 | 52 | 66 | 74 | 28 | 24 |
10:00 | 48 | 47 | 42 | 49 | 49 | 41 | 25 |
10:15 | 37 | 44 | 42 | 52 | 60 | 48 | 29 |
10:30 | 51 | 55 | 50 | 60 | 66 | 44 | 32 |
10:45 | 53 | 56 | 59 | 62 | 66 | 40 | 31 |
11:00 | 55 | 50 | 44 | 61 | 55 | 49 | 37 |
11:15 | 62 | 55 | 56 | 53 | 68 | 40 | 36 |
11:30 | 56 | 56 | 68 | 56 | 58 | 56 | 30 |
11:45 | 55 | 61 | 58 | 64 | 67 | 57 | 41 |
12:00 | 59 | 54 | 59 | 67 | 63 | 46 | 38 |
12:15 | 64 | 47 | 45 | 55 | 55 | 52 | 40 |
12:30 | 51 | 53 | 57 | 55 | 75 | 54 | 57 |
12:45 | 69 | 62 | 36 | 66 | 77 | 54 | 43 |
13:00 | 74 | 51 | 65 | 59 | 71 | 56 | 47 |
13:15 | 50 | 71 | 67 | 68 | 44 | 56 | 47 |
13:30 | 57 | 57 | 53 | 63 | 56 | 51 | 41 |
13:45 | 53 | 46 | 56 | 60 | 60 | 62 | 42 |
14:00 | 45 | 59 | 58 | 72 | 52 | 40 | 41 |
14:15 | 74 | 79 | 55 | 65 | 66 | 58 | 27 |
14:30 | 56 | 76 | 54 | 63 | 72 | 51 | 34 |
14:45 | 59 | 75 | 65 | 79 | 59 | 54 | 35 |
15:00 | 70 | 81 | 66 | 78 | 63 | 47 | 29 |
15:15 | 87 | 90 | 78 | 83 | 82 | 49 | 46 |
15:30 | 72 | 68 | 78 | 83 | 68 | 39 | 45 |
15:45 | 65 | 70 | 83 | 74 | 69 | 38 | 26 |
16:00 | 83 | 69 | 85 | 95 | 68 | 31 | 34 |
16:15 | 89 | 79 | 91 | 78 | 82 | 41 | 37 |
16:30 | 89 | 106 | 100 | 75 | 67 | 44 | 24 |
16:45 | 72 | 84 | 87 | 74 | 66 | 29 | 36 |
17:00 | 82 | 93 | 122 | 98 | 61 | 44 | 34 |
17:15 | 67 | 90 | 79 | 77 | 66 | 23 | 32 |
17:30 | 65 | 88 | 77 | 68 | 51 | 39 | 24 |
17:45 | 51 | 66 | 60 | 62 | 58 | 25 | 29 |
18:00 | 61 | 67 | 61 | 66 | 60 | 31 | 33 |
18:15 | 56 | 52 | 36 | 55 | 47 | 30 | 23 |
18:30 | 44 | 46 | 44 | 47 | 43 | 34 | 35 |
18:45 | 47 | 40 | 47 | 51 | 41 | 32 | 24 |
19:00 | 34 | 54 | 46 | 48 | 51 | 30 | 27 |
19:15 | 32 | 45 | 38 | 39 | 46 | 24 | 32 |
19:30 | 34 | 48 | 28 | 38 | 41 | 38 | 26 |
19:45 | 31 | 31 | 34 | 41 | 31 | 35 | 35 |
20:00 | 27 | 42 | 36 | 28 | 34 | 30 | 24 |
20:15 | 31 | 32 | 32 | 36 | 27 | 29 | 20 |
20:30 | 31 | 27 | 29 | 32 | 32 | 31 | 26 |
20:45 | 35 | 39 | 36 | 35 | 24 | 29 | 16 |
21:00 | 21 | 20 | 20 | 32 | 35 | 26 | 33 |
21:15 | 18 | 18 | 25 | 26 | 27 | 32 | 16 |
21:30 | 34 | 17 | 29 | 27 | 31 | 19 | 18 |
21:45 | 13 | 14 | 28 | 17 | 20 | 27 | 22 |
22:00 | 22 | 23 | 27 | 25 | 31 | 20 | 16 |
22:15 | 19 | 14 | 16 | 31 | 22 | 19 | 14 |
22:30 | 16 | 17 | 17 | 19 | 11 | 19 | 14 |
22:45 | 23 | 19 | 12 | 27 | 24 | 15 | 17 |
23:00 | 14 | 16 | 22 | 21 | 20 | 15 | 13 |
23:15 | 16 | 15 | 9 | 16 | 10 | 18 | 10 |
23:30 | 11 | 17 | 15 | 18 | 11 | 21 | 10 |
23:45 | 11 | 8 | 8 | 15 | 14 | 13 | 7 |
Traffic speed is shown here as averages over the period of the traffic counts.
The mean average and 85th percentile are recorded. The 85th percentile means 85% of the traffic was travelling at that speed or below, with the remaining 15% travelling above that speed.
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 12 | 35 | 30.1 |
00:15 | 11 | 34.7 | 30.5 |
00:30 | 11 | 34.9 | 30.7 |
00:45 | 8 | - | 31.7 |
01:00 | 8 | - | 30.7 |
01:15 | 9 | - | 32.9 |
01:30 | 7 | - | 31 |
01:45 | 6 | - | 32.6 |
02:00 | 7 | - | 31.9 |
02:15 | 6 | - | 32.7 |
02:30 | 6 | - | 32.5 |
02:45 | 5 | - | 30.9 |
03:00 | 5 | - | 32.9 |
03:15 | 7 | - | 33.7 |
03:30 | 5 | - | 34.1 |
03:45 | 5 | - | 30.3 |
04:00 | 6 | - | 30.6 |
04:15 | 4 | - | 31.8 |
04:30 | 4 | - | 34.5 |
04:45 | 4 | - | 30.4 |
05:00 | 3 | - | 31.3 |
05:15 | 4 | - | 30 |
05:30 | 6 | - | 28.6 |
05:45 | 7 | - | 30.5 |
06:00 | 9 | - | 29.8 |
06:15 | 9 | - | 30.4 |
06:30 | 12 | 34.2 | 28.9 |
06:45 | 19 | 34.6 | 29.9 |
07:00 | 21 | 34.5 | 30.3 |
07:15 | 32 | 33.1 | 28.4 |
07:30 | 35 | 31.5 | 27 |
07:45 | 39 | 32.5 | 26.8 |
08:00 | 50 | 30.1 | 25.6 |
08:15 | 51 | 30.1 | 25.6 |
08:30 | 53 | 29.9 | 25.5 |
08:45 | 49 | 30.3 | 26 |
09:00 | 50 | 31 | 26.3 |
09:15 | 47 | 32.1 | 27.4 |
09:30 | 45 | 31.3 | 27.1 |
09:45 | 47 | 31.2 | 26.5 |
10:00 | 45 | 32.8 | 28 |
10:15 | 45 | 30.8 | 26.8 |
10:30 | 44 | 31.3 | 26.8 |
10:45 | 55 | 30.4 | 25.9 |
11:00 | 49 | 31 | 26.7 |
11:15 | 51 | 30.6 | 26.4 |
11:30 | 51 | 30.4 | 26.1 |
11:45 | 52 | 30.7 | 26.2 |
12:00 | 58 | 30.6 | 26.5 |
12:15 | 56 | 31.5 | 26.6 |
12:30 | 56 | 30.9 | 26.4 |
12:45 | 60 | 31 | 26.8 |
13:00 | 60 | 31.2 | 26.7 |
13:15 | 56 | 30.8 | 26.8 |
13:30 | 50 | 31.5 | 26.6 |
13:45 | 56 | 32.6 | 28.1 |
14:00 | 58 | 32.2 | 27.3 |
14:15 | 58 | 32 | 27.4 |
14:30 | 58 | 30.7 | 26.8 |
14:45 | 62 | 30.7 | 26.6 |
15:00 | 66 | 31.1 | 26.7 |
15:15 | 64 | 30.7 | 26 |
15:30 | 68 | 31.2 | 26.8 |
15:45 | 71 | 31.7 | 27.4 |
16:00 | 76 | 30.7 | 26.4 |
16:15 | 87 | 30.9 | 27.1 |
16:30 | 96 | 30.6 | 26.2 |
16:45 | 83 | 30.5 | 26.6 |
17:00 | 88 | 30.8 | 26.5 |
17:15 | 94 | 30.5 | 26.1 |
17:30 | 88 | 30.6 | 25.6 |
17:45 | 79 | 31.6 | 27.1 |
18:00 | 74 | 31.9 | 27.3 |
18:15 | 71 | 31.4 | 27.1 |
18:30 | 58 | 32.6 | 27.7 |
18:45 | 47 | 32.5 | 28.3 |
19:00 | 48 | 33.7 | 28.8 |
19:15 | 52 | 33.1 | 28.4 |
19:30 | 41 | 32.9 | 28.1 |
19:45 | 41 | 33.6 | 28.7 |
20:00 | 39 | 34 | 28.9 |
20:15 | 43 | 34.1 | 28.4 |
20:30 | 38 | 33.6 | 28.6 |
20:45 | 34 | 33.6 | 28.4 |
21:00 | 32 | 33.2 | 28.5 |
21:15 | 28 | 34.7 | 29.5 |
21:30 | 30 | 34.8 | 29.6 |
21:45 | 26 | 33 | 28.2 |
22:00 | 25 | 32.7 | 27.7 |
22:15 | 19 | 35 | 30.2 |
22:30 | 27 | 35.1 | 29.4 |
22:45 | 22 | 33.9 | 28.3 |
23:00 | 21 | 34.2 | 29.3 |
23:15 | 18 | 34.5 | 29.7 |
23:30 | 14 | 34.6 | 30.2 |
23:45 | 13 | 34.5 | 29.6 |
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 12 | 35.5 | 30.7 |
00:15 | 9 | - | 32.5 |
00:30 | 8 | - | 31.6 |
00:45 | 6 | - | 31.5 |
01:00 | 7 | - | 31.5 |
01:15 | 6 | - | 31.1 |
01:30 | 7 | - | 30.8 |
01:45 | 5 | - | 31.1 |
02:00 | 5 | - | 33.6 |
02:15 | 5 | - | 33.6 |
02:30 | 4 | - | 33.5 |
02:45 | 6 | - | 32.5 |
03:00 | 5 | - | 31.3 |
03:15 | 5 | - | 31.9 |
03:30 | 4 | - | 31.7 |
03:45 | 4 | - | 30.3 |
04:00 | 4 | - | 32.7 |
04:15 | 4 | - | 32.3 |
04:30 | 3 | - | 32.7 |
04:45 | 4 | - | 31.1 |
05:00 | 4 | - | 31.2 |
05:15 | 3 | - | 31.3 |
05:30 | 5 | - | 31.8 |
05:45 | 5 | - | 30 |
06:00 | 9 | - | 30.7 |
06:15 | 11 | 34.8 | 30.7 |
06:30 | 17 | 34.4 | 29.8 |
06:45 | 22 | 34.8 | 30.8 |
07:00 | 36 | 33.9 | 29.2 |
07:15 | 51 | 33.5 | 28.4 |
07:30 | 72 | 30.1 | 25.2 |
07:45 | 84 | 29.6 | 23.8 |
08:00 | 100 | 29 | 23.1 |
08:15 | 93 | 29.3 | 23.1 |
08:30 | 82 | 29 | 23.2 |
08:45 | 76 | 29.5 | 23.4 |
09:00 | 66 | 30.1 | 25 |
09:15 | 50 | 30.3 | 25.8 |
09:30 | 46 | 30.5 | 26.8 |
09:45 | 49 | 30.6 | 26.4 |
10:00 | 43 | 30.6 | 27 |
10:15 | 45 | 30.4 | 26.3 |
10:30 | 51 | 30.8 | 26 |
10:45 | 52 | 30.4 | 25.8 |
11:00 | 50 | 30.4 | 25.9 |
11:15 | 53 | 30.3 | 25.9 |
11:30 | 54 | 29.9 | 25 |
11:45 | 58 | 30.6 | 26.5 |
12:00 | 55 | 30.4 | 25.7 |
12:15 | 51 | 30.7 | 26.4 |
12:30 | 57 | 30.3 | 25.9 |
12:45 | 58 | 30.4 | 26 |
13:00 | 60 | 30.2 | 25.7 |
13:15 | 58 | 30.3 | 26.1 |
13:30 | 54 | 30.9 | 26.4 |
13:45 | 54 | 30.7 | 26.7 |
14:00 | 52 | 30.6 | 27.2 |
14:15 | 61 | 30 | 25.8 |
14:30 | 58 | 30.1 | 25.8 |
14:45 | 61 | 30.5 | 25.7 |
15:00 | 62 | 30 | 25.1 |
15:15 | 74 | 29.5 | 24.2 |
15:30 | 65 | 30.5 | 26 |
15:45 | 61 | 30.6 | 26.2 |
16:00 | 66 | 30.4 | 25.5 |
16:15 | 71 | 30.2 | 25.5 |
16:30 | 72 | 30.4 | 25 |
16:45 | 64 | 30.4 | 25.8 |
17:00 | 76 | 30.2 | 25.4 |
17:15 | 62 | 30.5 | 25.4 |
17:30 | 59 | 30.5 | 25.9 |
17:45 | 50 | 30.8 | 26.6 |
18:00 | 54 | 31.9 | 27.6 |
18:15 | 43 | 31.9 | 27.6 |
18:30 | 42 | 33 | 27.9 |
18:45 | 40 | 33.3 | 28.3 |
19:00 | 41 | 33 | 28.4 |
19:15 | 37 | 32.6 | 28 |
19:30 | 36 | 34.3 | 29 |
19:45 | 34 | 33.7 | 28.8 |
20:00 | 32 | 33.5 | 28.3 |
20:15 | 30 | 33.4 | 28.5 |
20:30 | 30 | 33.6 | 28.4 |
20:45 | 31 | 33.6 | 28.7 |
21:00 | 27 | 34.8 | 29.7 |
21:15 | 23 | 33.5 | 28.6 |
21:30 | 25 | 33.6 | 29 |
21:45 | 20 | 33.2 | 27.5 |
22:00 | 23 | 33.6 | 28.4 |
22:15 | 19 | 33.8 | 28.5 |
22:30 | 16 | 33.8 | 28.8 |
22:45 | 20 | 33.6 | 29 |
23:00 | 17 | 34.3 | 29.5 |
23:15 | 13 | 34.8 | 30.9 |
23:30 | 15 | 35 | 31.1 |
23:45 | 11 | 33.6 | 31.2 |