Halfway along
Monday 5th - Sunday 11th June 2017
Day | Southbound | Northbound | Total |
---|---|---|---|
05/06/2017 | 65 | 67 | 132 |
06/06/2017 | 43 | 46 | 89 |
07/06/2017 | 54 | 64 | 118 |
08/06/2017 | 78 | 77 | 155 |
09/06/2017 | 82 | 87 | 169 |
10/06/2017 | 63 | 72 | 135 |
11/06/2017 | 52 | 54 | 106 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
01:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
02:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05:00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
06:00 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
07:00 | 4 | 8 | 3 | 8 | 6 | 4 | 0 |
08:00 | 10 | 7 | 13 | 7 | 12 | 3 | 0 |
09:00 | 6 | 1 | 6 | 1 | 3 | 4 | 3 |
10:00 | 5 | 1 | 4 | 7 | 7 | 3 | 5 |
11:00 | 3 | 0 | 0 | 6 | 2 | 6 | 7 |
12:00 | 2 | 3 | 2 | 2 | 5 | 3 | 7 |
13:00 | 3 | 0 | 0 | 4 | 4 | 6 | 6 |
14:00 | 0 | 1 | 3 | 5 | 3 | 3 | 7 |
15:00 | 4 | 3 | 3 | 5 | 7 | 9 | 4 |
16:00 | 3 | 7 | 6 | 4 | 5 | 3 | 0 |
17:00 | 5 | 2 | 5 | 5 | 2 | 4 | 3 |
18:00 | 4 | 2 | 3 | 6 | 1 | 2 | 2 |
19:00 | 1 | 3 | 0 | 1 | 6 | 3 | 2 |
20:00 | 7 | 1 | 2 | 7 | 6 | 2 | 3 |
21:00 | 4 | 0 | 1 | 5 | 5 | 3 | 1 |
22:00 | 1 | 1 | 1 | 0 | 4 | 4 | 0 |
23:00 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
01:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
02:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06:00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
07:00 | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
08:00 | 2 | 2 | 2 | 2 | 5 | 0 | 1 |
09:00 | 5 | 1 | 1 | 2 | 5 | 7 | 1 |
10:00 | 3 | 1 | 3 | 4 | 10 | 8 | 3 |
11:00 | 4 | 1 | 2 | 4 | 1 | 2 | 3 |
12:00 | 3 | 2 | 4 | 5 | 3 | 5 | 3 |
13:00 | 2 | 0 | 1 | 4 | 2 | 6 | 8 |
14:00 | 1 | 1 | 2 | 3 | 2 | 4 | 9 |
15:00 | 3 | 3 | 4 | 4 | 8 | 5 | 2 |
16:00 | 6 | 10 | 8 | 5 | 8 | 8 | 4 |
17:00 | 9 | 10 | 15 | 17 | 8 | 5 | 6 |
18:00 | 9 | 4 | 5 | 5 | 3 | 5 | 2 |
19:00 | 1 | 1 | 5 | 2 | 6 | 5 | 5 |
20:00 | 6 | 4 | 1 | 7 | 7 | 2 | 1 |
21:00 | 5 | 1 | 5 | 4 | 6 | 5 | 2 |
22:00 | 3 | 1 | 2 | 2 | 3 | 1 | 2 |
23:00 | 2 | 2 | 2 | 3 | 3 | 1 | 1 |
Traffic speed is shown here as averages over the period of the traffic counts.
The mean average and 85th percentile are recorded. The 85th percentile means 85% of the traffic was travelling at that speed or below, with the remaining 15% travelling above that speed.
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 0 | - | 13.5 |
01:00 | 0 | - | 13.5 |
02:00 | 0 | - | 4.8 |
03:00 | 0 | - | - |
04:00 | 0 | - | - |
05:00 | 0 | - | 11 |
06:00 | 0 | - | 11.5 |
07:00 | 5 | - | 11.8 |
08:00 | 7 | - | 13.5 |
09:00 | 4 | - | 12.3 |
10:00 | 5 | - | 11.6 |
11:00 | 3 | - | 12.9 |
12:00 | 4 | - | 11.9 |
13:00 | 3 | - | 11 |
14:00 | 4 | - | 11 |
15:00 | 5 | - | 12.3 |
16:00 | 4 | - | 13.8 |
17:00 | 4 | - | 12.6 |
18:00 | 2 | - | 11.8 |
19:00 | 2 | - | 12.3 |
20:00 | 4 | - | 13.1 |
21:00 | 3 | - | 12.7 |
22:00 | 1 | - | 12.4 |
23:00 | 0 | - | 11.5 |
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 1 | - | 15.2 |
01:00 | 0 | - | 11 |
02:00 | 0 | - | 18.5 |
03:00 | 0 | - | - |
04:00 | 0 | - | 8.5 |
05:00 | 0 | - | - |
06:00 | 0 | - | 8.9 |
07:00 | 1 | - | 11.8 |
08:00 | 2 | - | 12.1 |
09:00 | 3 | - | 12.2 |
10:00 | 5 | - | 11.7 |
11:00 | 2 | - | 13.5 |
12:00 | 4 | - | 11.2 |
13:00 | 4 | - | 11.4 |
14:00 | 3 | - | 10.2 |
15:00 | 4 | - | 11 |
16:00 | 7 | - | 11.9 |
17:00 | 10 | 15.3 | 12.4 |
18:00 | 5 | - | 10.2 |
19:00 | 4 | - | 10.9 |
20:00 | 3 | - | 10.2 |
21:00 | 5 | - | 12.3 |
22:00 | 2 | - | 11.8 |
23:00 | 2 | - | 10.5 |