Between Mobray Street and Hotspur Street
Monday 5th - Sunday 11th June 2017
Day | Northbound | Total | |
---|---|---|---|
05/06/2017 | 200 | 182 | 382 |
06/06/2017 | 229 | 207 | 436 |
07/06/2017 | 214 | 180 | 394 |
08/06/2017 | 210 | 187 | 397 |
09/06/2017 | 195 | 190 | 385 |
10/06/2017 | 154 | 170 | 324 |
11/06/2017 | 136 | 134 | 270 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
01:00 | 0 | 3 | 1 | 4 | 1 | 1 | 4 |
02:00 | 0 | 4 | 0 | 0 | 1 | 3 | 2 |
03:00 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
04:00 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
05:00 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
06:00 | 7 | 4 | 6 | 4 | 3 | 0 | 0 |
07:00 | 15 | 8 | 14 | 21 | 12 | 4 | 3 |
08:00 | 17 | 22 | 14 | 18 | 23 | 4 | 2 |
09:00 | 10 | 17 | 14 | 9 | 6 | 5 | 4 |
10:00 | 10 | 13 | 9 | 9 | 12 | 14 | 9 |
11:00 | 9 | 12 | 13 | 14 | 9 | 13 | 17 |
12:00 | 9 | 7 | 8 | 7 | 16 | 15 | 10 |
13:00 | 10 | 14 | 10 | 13 | 12 | 7 | 9 |
14:00 | 11 | 12 | 9 | 14 | 10 | 7 | 8 |
15:00 | 16 | 23 | 30 | 14 | 16 | 12 | 4 |
16:00 | 16 | 18 | 13 | 13 | 8 | 7 | 12 |
17:00 | 23 | 13 | 13 | 18 | 19 | 6 | 18 |
18:00 | 12 | 18 | 18 | 14 | 8 | 18 | 10 |
19:00 | 9 | 7 | 12 | 14 | 12 | 11 | 8 |
20:00 | 14 | 10 | 4 | 4 | 5 | 8 | 3 |
21:00 | 7 | 10 | 8 | 8 | 5 | 7 | 1 |
22:00 | 3 | 7 | 3 | 5 | 8 | 3 | 3 |
23:00 | 1 | 3 | 9 | 2 | 2 | 6 | 2 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 2 | 1 | 1 | 0 | 4 | 4 | 5 |
01:00 | 3 | 1 | 3 | 3 | 2 | 7 | 2 |
02:00 | 0 | 1 | 0 | 1 | 4 | 2 | 1 |
03:00 | 1 | 1 | 0 | 1 | 4 | 2 | 4 |
04:00 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06:00 | 3 | 1 | 2 | 4 | 2 | 1 | 0 |
07:00 | 6 | 15 | 6 | 11 | 6 | 1 | 1 |
08:00 | 9 | 10 | 12 | 13 | 12 | 3 | 1 |
09:00 | 8 | 10 | 4 | 9 | 8 | 4 | 3 |
10:00 | 8 | 11 | 6 | 6 | 12 | 11 | 10 |
11:00 | 14 | 13 | 9 | 7 | 7 | 12 | 11 |
12:00 | 4 | 7 | 8 | 9 | 9 | 15 | 8 |
13:00 | 8 | 6 | 7 | 11 | 8 | 13 | 7 |
14:00 | 12 | 9 | 12 | 9 | 8 | 13 | 5 |
15:00 | 19 | 25 | 14 | 17 | 19 | 5 | 6 |
16:00 | 16 | 16 | 12 | 8 | 12 | 10 | 15 |
17:00 | 24 | 15 | 20 | 22 | 23 | 17 | 13 |
18:00 | 10 | 18 | 13 | 13 | 10 | 5 | 10 |
19:00 | 13 | 14 | 9 | 11 | 6 | 6 | 9 |
20:00 | 10 | 12 | 21 | 13 | 9 | 8 | 5 |
21:00 | 8 | 9 | 10 | 5 | 13 | 10 | 8 |
22:00 | 2 | 8 | 8 | 8 | 7 | 13 | 2 |
23:00 | 1 | 4 | 2 | 6 | 5 | 8 | 6 |
Traffic speed is shown here as averages over the period of the traffic counts.
The mean average and 85th percentile are recorded. The 85th percentile means 85% of the traffic was travelling at that speed or below, with the remaining 15% travelling above that speed.
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 2 | - | 15.8 |
01:00 | 2 | - | 16.7 |
02:00 | 2 | - | 14 |
03:00 | 0 | - | 14.5 |
04:00 | 0 | - | 18.5 |
05:00 | 1 | - | 13.5 |
06:00 | 4 | - | 15.2 |
07:00 | 12 | 18.7 | 15.3 |
08:00 | 14 | 17.8 | 14.2 |
09:00 | 10 | - | 15 |
10:00 | 10 | 19.7 | 16.3 |
11:00 | 13 | 18.9 | 14.8 |
12:00 | 10 | 19.4 | 16 |
13:00 | 11 | 18.9 | 15.3 |
14:00 | 10 | 19.5 | 15.9 |
15:00 | 17 | 18.9 | 14.9 |
16:00 | 13 | 19.1 | 15.5 |
17:00 | 16 | 19.3 | 15.4 |
18:00 | 14 | 19.7 | 16.1 |
19:00 | 12 | 19.3 | 15.2 |
20:00 | 7 | - | 16.7 |
21:00 | 7 | - | 16 |
22:00 | 5 | - | 14.3 |
23:00 | 3 | - | 15.2 |
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 2 | - | 17.3 |
01:00 | 4 | - | 16.4 |
02:00 | 0 | - | 16.4 |
03:00 | 2 | - | 15 |
04:00 | 0 | - | 14.8 |
05:00 | 0 | - | - |
06:00 | 1 | - | 16.2 |
07:00 | 7 | - | 14.7 |
08:00 | 9 | - | 14.3 |
09:00 | 8 | - | 13.8 |
10:00 | 9 | - | 14.8 |
11:00 | 10 | 20 | 15.9 |
12:00 | 10 | - | 15.3 |
13:00 | 8 | - | 16.5 |
14:00 | 9 | - | 16.6 |
15:00 | 14 | 20.1 | 15.3 |
16:00 | 12 | 19.9 | 16.3 |
17:00 | 19 | 19.8 | 15.9 |
18:00 | 12 | 19.3 | 15 |
19:00 | 10 | - | 16.4 |
20:00 | 11 | 20.9 | 16.5 |
21:00 | 10 | - | 15.4 |
22:00 | 7 | - | 15.2 |
23:00 | 5 | - | 17.4 |