Between Heaton Road and Heaton Hall Road
Monday 5th - Sunday 11th June 2017
Day | Eastbound | Westbound | Total |
---|---|---|---|
05/06/2017 | 116 | 81 | 197 |
06/06/2017 | 134 | 75 | 209 |
07/06/2017 | 165 | 86 | 251 |
08/06/2017 | 162 | 100 | 262 |
09/06/2017 | 135 | 59 | 194 |
10/06/2017 | 124 | 70 | 194 |
11/06/2017 | 96 | 45 | 141 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 2 | 0 | 1 | 1 | 3 | 3 | 2 |
01:00 | 2 | 2 | 0 | 1 | 1 | 2 | 5 |
02:00 | 0 | 0 | 1 | 1 | 3 | 3 | 1 |
03:00 | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
04:00 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
05:00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
06:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
07:00 | 3 | 2 | 0 | 3 | 3 | 2 | 2 |
08:00 | 6 | 7 | 6 | 10 | 5 | 5 | 1 |
09:00 | 6 | 7 | 9 | 9 | 6 | 10 | 4 |
10:00 | 5 | 6 | 7 | 9 | 9 | 6 | 2 |
11:00 | 10 | 11 | 9 | 10 | 9 | 7 | 11 |
12:00 | 9 | 3 | 9 | 9 | 5 | 11 | 5 |
13:00 | 9 | 6 | 12 | 12 | 7 | 8 | 8 |
14:00 | 7 | 9 | 11 | 8 | 9 | 9 | 10 |
15:00 | 12 | 10 | 8 | 8 | 11 | 6 | 5 |
16:00 | 9 | 13 | 23 | 17 | 8 | 9 | 11 |
17:00 | 12 | 23 | 19 | 19 | 9 | 11 | 5 |
18:00 | 10 | 11 | 9 | 11 | 15 | 4 | 10 |
19:00 | 1 | 6 | 12 | 7 | 8 | 7 | 2 |
20:00 | 6 | 7 | 7 | 5 | 12 | 6 | 3 |
21:00 | 3 | 1 | 10 | 8 | 3 | 4 | 4 |
22:00 | 3 | 5 | 4 | 6 | 6 | 5 | 1 |
23:00 | 0 | 4 | 6 | 4 | 1 | 3 | 2 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
01:00 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
02:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
03:00 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
04:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
06:00 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
07:00 | 9 | 6 | 2 | 8 | 2 | 3 | 0 |
08:00 | 3 | 5 | 7 | 5 | 6 | 7 | 2 |
09:00 | 3 | 2 | 6 | 7 | 3 | 2 | 3 |
10:00 | 2 | 3 | 2 | 1 | 5 | 2 | 2 |
11:00 | 3 | 5 | 3 | 7 | 2 | 9 | 7 |
12:00 | 6 | 1 | 4 | 7 | 4 | 3 | 4 |
13:00 | 1 | 3 | 4 | 10 | 2 | 7 | 3 |
14:00 | 2 | 6 | 2 | 9 | 1 | 3 | 3 |
15:00 | 9 | 9 | 3 | 2 | 5 | 6 | 2 |
16:00 | 6 | 4 | 8 | 11 | 3 | 3 | 3 |
17:00 | 10 | 5 | 10 | 6 | 6 | 7 | 4 |
18:00 | 6 | 8 | 5 | 5 | 6 | 4 | 5 |
19:00 | 4 | 5 | 6 | 5 | 4 | 7 | 2 |
20:00 | 7 | 5 | 8 | 7 | 3 | 2 | 1 |
21:00 | 4 | 2 | 3 | 5 | 2 | 0 | 0 |
22:00 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
23:00 | 1 | 2 | 5 | 2 | 1 | 2 | 0 |
Traffic speed is shown here as averages over the period of the traffic counts.
The mean average and 85th percentile are recorded. The 85th percentile means 85% of the traffic was travelling at that speed or below, with the remaining 15% travelling above that speed.
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 2 | - | 16 |
01:00 | 2 | - | 12.7 |
02:00 | 1 | - | 15.7 |
03:00 | 1 | - | 14.2 |
04:00 | 0 | - | 13.5 |
05:00 | 0 | - | 13.5 |
06:00 | 0 | - | 16 |
07:00 | 3 | - | 14.8 |
08:00 | 6 | - | 12.3 |
09:00 | 8 | - | 12.1 |
10:00 | 7 | - | 12.7 |
11:00 | 10 | - | 13.4 |
12:00 | 7 | - | 12.6 |
13:00 | 9 | - | 13 |
14:00 | 9 | - | 12.8 |
15:00 | 9 | - | 13.8 |
16:00 | 13 | 15.7 | 13.2 |
17:00 | 14 | 15.6 | 13 |
18:00 | 9 | 16.3 | 13.2 |
19:00 | 6 | - | 13.4 |
20:00 | 6 | - | 13.5 |
21:00 | 5 | - | 12.6 |
22:00 | 5 | - | 13.4 |
23:00 | 2 | - | 14.3 |
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 0 | - | 11 |
01:00 | 0 | - | 7.9 |
02:00 | 0 | - | 8.5 |
03:00 | 0 | - | 11.3 |
04:00 | 0 | - | 13.5 |
05:00 | 0 | - | 11 |
06:00 | 1 | - | 10.4 |
07:00 | 4 | - | 11.4 |
08:00 | 5 | - | 11.7 |
09:00 | 4 | - | 11.2 |
10:00 | 3 | - | 10.4 |
11:00 | 5 | - | 11.2 |
12:00 | 5 | - | 11.2 |
13:00 | 4 | - | 10.3 |
14:00 | 4 | - | 11.4 |
15:00 | 4 | - | 10.8 |
16:00 | 5 | - | 10.5 |
17:00 | 6 | - | 11.8 |
18:00 | 5 | - | 11.1 |
19:00 | 5 | - | 11.9 |
20:00 | 4 | - | 10.7 |
21:00 | 2 | - | 11.6 |
22:00 | 1 | - | 9.6 |
23:00 | 3 | - | 10.9 |