Between Springbank Road and Stratford Villas
Monday 5th - Sunday 11th June 2017
Day | Eastbound | Westbound | Total |
---|---|---|---|
05/06/2017 | 524 | 424 | 948 |
06/06/2017 | 473 | 417 | 890 |
07/06/2017 | 573 | 480 | 1053 |
08/06/2017 | 544 | 464 | 1008 |
09/06/2017 | 539 | 506 | 1045 |
10/06/2017 | 388 | 375 | 763 |
11/06/2017 | 365 | 374 | 739 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 2 | 2 | 1 | 5 | 6 | 12 | 7 |
01:00 | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
02:00 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
03:00 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
04:00 | 0 | 1 | 0 | 2 | 2 | 2 | 2 |
05:00 | 2 | 0 | 2 | 1 | 2 | 0 | 1 |
06:00 | 3 | 5 | 6 | 3 | 2 | 2 | 1 |
07:00 | 18 | 13 | 18 | 18 | 18 | 10 | 3 |
08:00 | 39 | 32 | 39 | 39 | 32 | 12 | 12 |
09:00 | 38 | 31 | 30 | 25 | 30 | 25 | 14 |
10:00 | 34 | 27 | 32 | 25 | 37 | 32 | 33 |
11:00 | 34 | 21 | 28 | 27 | 31 | 35 | 20 |
12:00 | 40 | 25 | 39 | 40 | 39 | 29 | 39 |
13:00 | 37 | 28 | 31 | 44 | 37 | 28 | 34 |
14:00 | 28 | 20 | 35 | 41 | 40 | 16 | 38 |
15:00 | 42 | 53 | 47 | 41 | 59 | 26 | 39 |
16:00 | 43 | 48 | 47 | 56 | 35 | 31 | 21 |
17:00 | 49 | 51 | 82 | 53 | 48 | 34 | 18 |
18:00 | 32 | 35 | 36 | 37 | 32 | 26 | 25 |
19:00 | 30 | 18 | 36 | 28 | 27 | 20 | 17 |
20:00 | 16 | 17 | 26 | 14 | 21 | 21 | 13 |
21:00 | 22 | 24 | 14 | 17 | 15 | 11 | 10 |
22:00 | 12 | 11 | 9 | 20 | 10 | 6 | 5 |
23:00 | 1 | 6 | 11 | 7 | 13 | 7 | 8 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 3 | 3 | 2 | 0 | 4 | 5 | 15 |
01:00 | 1 | 3 | 2 | 1 | 1 | 8 | 3 |
02:00 | 3 | 0 | 0 | 0 | 1 | 5 | 2 |
03:00 | 4 | 1 | 3 | 2 | 4 | 3 | 4 |
04:00 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
05:00 | 0 | 1 | 3 | 4 | 3 | 2 | 3 |
06:00 | 6 | 6 | 3 | 6 | 8 | 6 | 1 |
07:00 | 14 | 12 | 13 | 9 | 10 | 6 | 4 |
08:00 | 54 | 49 | 55 | 43 | 41 | 6 | 7 |
09:00 | 24 | 22 | 22 | 34 | 32 | 21 | 16 |
10:00 | 25 | 22 | 33 | 25 | 28 | 26 | 23 |
11:00 | 28 | 29 | 28 | 35 | 26 | 39 | 35 |
12:00 | 24 | 23 | 25 | 33 | 28 | 22 | 32 |
13:00 | 25 | 28 | 31 | 27 | 40 | 23 | 36 |
14:00 | 31 | 30 | 39 | 35 | 36 | 38 | 35 |
15:00 | 38 | 36 | 32 | 35 | 36 | 18 | 30 |
16:00 | 29 | 23 | 48 | 36 | 44 | 25 | 19 |
17:00 | 35 | 31 | 32 | 39 | 31 | 19 | 21 |
18:00 | 28 | 35 | 38 | 31 | 36 | 24 | 31 |
19:00 | 20 | 14 | 26 | 20 | 35 | 22 | 15 |
20:00 | 10 | 17 | 20 | 14 | 22 | 18 | 15 |
21:00 | 8 | 15 | 10 | 17 | 18 | 12 | 11 |
22:00 | 7 | 15 | 9 | 9 | 8 | 9 | 8 |
23:00 | 7 | 2 | 6 | 8 | 11 | 16 | 6 |
Traffic speed is shown here as averages over the period of the traffic counts.
The mean average and 85th percentile are recorded. The 85th percentile means 85% of the traffic was travelling at that speed or below, with the remaining 15% travelling above that speed.
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 5 | - | 22.9 |
01:00 | 2 | - | 24 |
02:00 | 0 | - | 24.8 |
03:00 | 0 | - | 21.8 |
04:00 | 1 | - | 25.2 |
05:00 | 0 | - | 24.1 |
06:00 | 3 | - | 19.9 |
07:00 | 13 | 26.8 | 21.4 |
08:00 | 29 | 26.8 | 21.1 |
09:00 | 28 | 25.5 | 20.2 |
10:00 | 32 | 27.2 | 22 |
11:00 | 28 | 27.9 | 22.3 |
12:00 | 36 | 27.4 | 21.6 |
13:00 | 35 | 28.2 | 22.6 |
14:00 | 32 | 28.5 | 22.7 |
15:00 | 44 | 29.4 | 23.3 |
16:00 | 40 | 28.7 | 22.8 |
17:00 | 48 | 27.7 | 22.5 |
18:00 | 32 | 30 | 23.3 |
19:00 | 25 | 29.2 | 23.4 |
20:00 | 18 | 28.7 | 22.7 |
21:00 | 16 | 28.9 | 22.5 |
22:00 | 11 | 31.5 | 24.4 |
23:00 | 8 | - | 21.6 |
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
01:00 | 3 | - | 19.3 |
02:00 | 0 | - | 19.9 |
03:00 | 3 | - | 20.6 |
04:00 | 0 | - | 15.4 |
05:00 | 2 | - | 21 |
06:00 | 5 | - | 21.1 |
07:00 | 9 | - | 20 |
08:00 | 37 | 24.8 | 19.5 |
09:00 | 25 | 24.1 | 18.9 |
10:00 | 27 | 24.7 | 19.4 |
11:00 | 31 | 24.6 | 19.5 |
12:00 | 27 | 24.1 | 18.8 |
13:00 | 30 | 24.5 | 19.3 |
14:00 | 35 | 24.9 | 20.2 |
15:00 | 33 | 25.4 | 20 |
16:00 | 31 | 25 | 19.8 |
17:00 | 29 | 25.3 | 19.8 |
18:00 | 31 | 24.4 | 18.8 |
19:00 | 21 | 25.1 | 20.1 |
20:00 | 17 | 25.1 | 20.4 |
21:00 | 13 | 23.7 | 18.5 |
22:00 | 10 | - | 22.4 |
23:00 | 8 | - | 20.8 |