Between Stratford Road and Newington Road
Monday 5th - Sunday 11th June 2017
Day | Eastbound | Westbound | Total |
---|---|---|---|
05/06/2017 | 130 | 155 | 285 |
06/06/2017 | 174 | 156 | 330 |
07/06/2017 | 133 | 136 | 269 |
08/06/2017 | 158 | 170 | 328 |
09/06/2017 | 147 | 143 | 290 |
10/06/2017 | 88 | 125 | 213 |
11/06/2017 | 89 | 111 | 200 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 0 | 2 | 3 | 2 | 3 | 1 | 4 |
01:00 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
02:00 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
03:00 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
04:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
05:00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
06:00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
07:00 | 3 | 6 | 3 | 6 | 4 | 2 | 0 |
08:00 | 12 | 9 | 17 | 16 | 14 | 0 | 3 |
09:00 | 9 | 11 | 4 | 8 | 10 | 2 | 4 |
10:00 | 4 | 8 | 5 | 7 | 5 | 12 | 3 |
11:00 | 4 | 11 | 6 | 12 | 8 | 5 | 10 |
12:00 | 2 | 8 | 4 | 5 | 19 | 11 | 4 |
13:00 | 3 | 7 | 4 | 9 | 9 | 3 | 6 |
14:00 | 9 | 8 | 4 | 4 | 8 | 5 | 10 |
15:00 | 28 | 40 | 32 | 26 | 21 | 9 | 4 |
16:00 | 19 | 19 | 13 | 19 | 4 | 6 | 4 |
17:00 | 9 | 11 | 9 | 14 | 13 | 3 | 13 |
18:00 | 11 | 9 | 6 | 5 | 11 | 10 | 6 |
19:00 | 6 | 9 | 7 | 9 | 4 | 8 | 7 |
20:00 | 3 | 6 | 7 | 7 | 2 | 6 | 2 |
21:00 | 3 | 4 | 6 | 2 | 5 | 1 | 2 |
22:00 | 1 | 2 | 1 | 1 | 2 | 0 | 3 |
23:00 | 0 | 0 | 1 | 2 | 3 | 0 | 1 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 2 | 0 | 1 | 1 | 5 | 2 | 3 |
01:00 | 1 | 0 | 1 | 2 | 1 | 3 | 2 |
02:00 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
03:00 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
04:00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
05:00 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
06:00 | 17 | 10 | 10 | 8 | 8 | 3 | 0 |
07:00 | 10 | 14 | 22 | 23 | 15 | 4 | 1 |
08:00 | 7 | 10 | 7 | 8 | 14 | 2 | 4 |
09:00 | 5 | 11 | 4 | 5 | 3 | 5 | 4 |
10:00 | 3 | 11 | 3 | 6 | 7 | 12 | 11 |
11:00 | 4 | 13 | 2 | 6 | 10 | 9 | 7 |
12:00 | 8 | 5 | 10 | 14 | 7 | 13 | 11 |
13:00 | 10 | 6 | 4 | 8 | 5 | 8 | 10 |
14:00 | 9 | 11 | 7 | 8 | 4 | 12 | 8 |
15:00 | 6 | 8 | 12 | 8 | 11 | 8 | 6 |
16:00 | 15 | 7 | 9 | 11 | 5 | 6 | 2 |
17:00 | 16 | 10 | 3 | 19 | 12 | 7 | 7 |
18:00 | 10 | 11 | 7 | 8 | 7 | 4 | 5 |
19:00 | 9 | 10 | 11 | 8 | 4 | 8 | 9 |
20:00 | 6 | 9 | 10 | 12 | 6 | 6 | 3 |
21:00 | 6 | 4 | 4 | 6 | 8 | 4 | 3 |
22:00 | 3 | 3 | 7 | 6 | 4 | 6 | 5 |
23:00 | 3 | 0 | 2 | 1 | 4 | 1 | 5 |
Traffic speed is shown here as averages over the period of the traffic counts.
The mean average and 85th percentile are recorded. The 85th percentile means 85% of the traffic was travelling at that speed or below, with the remaining 15% travelling above that speed.
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 3 | - | 17.5 |
01:00 | 0 | - | 15.5 |
02:00 | 0 | - | 13 |
03:00 | 0 | - | 10.4 |
04:00 | 0 | - | 18.5 |
05:00 | 0 | - | 16 |
06:00 | 0 | - | 18.5 |
07:00 | 4 | - | 16.2 |
08:00 | 10 | 24.4 | 20.1 |
09:00 | 6 | - | 18.7 |
10:00 | 6 | - | 20 |
11:00 | 8 | - | 19.3 |
12:00 | 7 | - | 18.8 |
13:00 | 6 | - | 18.1 |
14:00 | 7 | - | 19.1 |
15:00 | 22 | 23.8 | 19.2 |
16:00 | 12 | 21.3 | 18 |
17:00 | 10 | 20.9 | 17 |
18:00 | 9 | - | 18.6 |
19:00 | 7 | - | 18.1 |
20:00 | 5 | - | 18 |
21:00 | 3 | - | 19.8 |
22:00 | 1 | - | 19 |
23:00 | 0 | - | 16.4 |
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 1 | - | 18.1 |
01:00 | 0 | - | 18 |
02:00 | 1 | - | 11 |
03:00 | 1 | - | 15.8 |
04:00 | 0 | - | 13.5 |
05:00 | 0 | - | 14.8 |
06:00 | 7 | - | 23.2 |
07:00 | 13 | 25.2 | 19.4 |
08:00 | 8 | - | 17.3 |
09:00 | 6 | - | 17.3 |
10:00 | 7 | - | 17 |
11:00 | 8 | - | 18 |
12:00 | 10 | - | 16.3 |
13:00 | 8 | - | 16.7 |
14:00 | 9 | - | 18.2 |
15:00 | 8 | - | 16.7 |
16:00 | 8 | - | 17.6 |
17:00 | 10 | 20.4 | 16.4 |
18:00 | 7 | - | 17.7 |
19:00 | 8 | - | 16.9 |
20:00 | 7 | - | 15.6 |
21:00 | 5 | - | 16.9 |
22:00 | 5 | - | 16.4 |
23:00 | 2 | - | 13.9 |