Near the junctiong with Shaftesbury Grove
Monday 5th - Sunday 11th June 2017
Day | Eastbound | Westbound | Total |
---|---|---|---|
05/06/2017 | 1695 | 1183 | 2878 |
06/06/2017 | 1810 | 1222 | 3032 |
07/06/2017 | 1661 | 1232 | 2893 |
08/06/2017 | 1867 | 1227 | 3094 |
09/06/2017 | 1796 | 1184 | 2980 |
10/06/2017 | 1307 | 937 | 2244 |
11/06/2017 | 1077 | 762 | 1839 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 6 | 5 | 7 | 6 | 6 | 4 | 14 |
00:15 | 2 | 1 | 1 | 3 | 4 | 2 | 5 |
00:30 | 4 | 3 | 2 | 4 | 6 | 4 | 4 |
00:45 | 1 | 2 | 3 | 4 | 4 | 2 | 10 |
01:00 | 2 | 1 | 3 | 3 | 3 | 6 | 5 |
01:15 | 1 | 0 | 2 | 0 | 3 | 6 | 4 |
01:30 | 3 | 3 | 1 | 0 | 2 | 3 | 5 |
01:45 | 2 | 0 | 1 | 1 | 1 | 4 | 2 |
02:00 | 2 | 2 | 0 | 1 | 3 | 2 | 0 |
02:15 | 3 | 0 | 2 | 0 | 4 | 4 | 8 |
02:30 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
02:45 | 0 | 2 | 2 | 3 | 2 | 5 | 4 |
03:00 | 1 | 0 | 3 | 0 | 0 | 1 | 3 |
03:15 | 1 | 0 | 0 | 4 | 2 | 4 | 1 |
03:30 | 2 | 1 | 0 | 1 | 4 | 4 | 5 |
03:45 | 0 | 1 | 2 | 3 | 1 | 2 | 1 |
04:00 | 2 | 0 | 2 | 0 | 3 | 2 | 5 |
04:15 | 1 | 3 | 0 | 0 | 1 | 1 | 6 |
04:30 | 0 | 2 | 1 | 1 | 2 | 3 | 4 |
04:45 | 1 | 1 | 4 | 3 | 0 | 0 | 3 |
05:00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
05:15 | 1 | 1 | 0 | 2 | 2 | 1 | 4 |
05:30 | 3 | 0 | 2 | 1 | 3 | 1 | 4 |
05:45 | 1 | 3 | 4 | 3 | 1 | 3 | 2 |
06:00 | 3 | 1 | 1 | 1 | 5 | 1 | 2 |
06:15 | 1 | 2 | 4 | 3 | 1 | 0 | 1 |
06:30 | 4 | 7 | 3 | 6 | 3 | 1 | 0 |
06:45 | 5 | 7 | 12 | 9 | 10 | 3 | 2 |
07:00 | 10 | 9 | 9 | 14 | 9 | 3 | 2 |
07:15 | 20 | 16 | 12 | 17 | 13 | 4 | 3 |
07:30 | 23 | 24 | 24 | 15 | 20 | 5 | 6 |
07:45 | 26 | 22 | 21 | 25 | 22 | 12 | 5 |
08:00 | 33 | 37 | 36 | 41 | 26 | 4 | 5 |
08:15 | 30 | 40 | 30 | 29 | 30 | 15 | 8 |
08:30 | 35 | 27 | 33 | 32 | 30 | 17 | 2 |
08:45 | 34 | 27 | 24 | 30 | 39 | 14 | 8 |
09:00 | 18 | 25 | 34 | 27 | 22 | 14 | 7 |
09:15 | 18 | 25 | 23 | 13 | 25 | 15 | 17 |
09:30 | 16 | 16 | 21 | 21 | 36 | 35 | 15 |
09:45 | 16 | 14 | 14 | 26 | 21 | 22 | 18 |
10:00 | 15 | 15 | 24 | 17 | 22 | 15 | 13 |
10:15 | 27 | 12 | 11 | 18 | 17 | 26 | 14 |
10:30 | 17 | 18 | 18 | 28 | 31 | 23 | 14 |
10:45 | 16 | 16 | 17 | 26 | 20 | 23 | 21 |
11:00 | 23 | 18 | 23 | 22 | 24 | 28 | 25 |
11:15 | 18 | 21 | 28 | 21 | 22 | 34 | 20 |
11:30 | 22 | 22 | 15 | 24 | 27 | 16 | 19 |
11:45 | 22 | 19 | 21 | 31 | 21 | 17 | 21 |
12:00 | 27 | 31 | 26 | 20 | 21 | 25 | 18 |
12:15 | 15 | 26 | 15 | 31 | 21 | 24 | 23 |
12:30 | 23 | 22 | 23 | 21 | 37 | 23 | 19 |
12:45 | 16 | 21 | 26 | 28 | 24 | 24 | 21 |
13:00 | 19 | 27 | 21 | 24 | 25 | 32 | 22 |
13:15 | 26 | 26 | 9 | 20 | 27 | 24 | 23 |
13:30 | 15 | 18 | 17 | 24 | 31 | 21 | 23 |
13:45 | 28 | 25 | 21 | 20 | 32 | 20 | 23 |
14:00 | 18 | 17 | 19 | 19 | 17 | 28 | 23 |
14:15 | 20 | 21 | 20 | 23 | 23 | 23 | 23 |
14:30 | 33 | 35 | 21 | 36 | 33 | 27 | 18 |
14:45 | 31 | 33 | 32 | 38 | 28 | 18 | 15 |
15:00 | 20 | 30 | 23 | 30 | 36 | 24 | 28 |
15:15 | 40 | 35 | 28 | 36 | 43 | 27 | 14 |
15:30 | 37 | 36 | 31 | 30 | 46 | 30 | 25 |
15:45 | 30 | 49 | 41 | 38 | 42 | 24 | 19 |
16:00 | 45 | 53 | 47 | 55 | 42 | 24 | 24 |
16:15 | 51 | 55 | 48 | 65 | 59 | 20 | 18 |
16:30 | 60 | 58 | 55 | 60 | 56 | 24 | 26 |
16:45 | 52 | 65 | 54 | 66 | 44 | 26 | 15 |
17:00 | 60 | 45 | 54 | 56 | 51 | 18 | 21 |
17:15 | 54 | 55 | 51 | 48 | 38 | 29 | 20 |
17:30 | 51 | 58 | 49 | 58 | 41 | 19 | 23 |
17:45 | 58 | 51 | 54 | 48 | 37 | 22 | 15 |
18:00 | 39 | 52 | 47 | 53 | 41 | 16 | 13 |
18:15 | 38 | 56 | 33 | 51 | 29 | 18 | 18 |
18:30 | 37 | 42 | 26 | 21 | 23 | 23 | 15 |
18:45 | 25 | 21 | 28 | 18 | 23 | 28 | 19 |
19:00 | 24 | 28 | 18 | 18 | 22 | 21 | 14 |
19:15 | 25 | 27 | 32 | 23 | 21 | 18 | 12 |
19:30 | 12 | 19 | 21 | 23 | 21 | 11 | 12 |
19:45 | 11 | 16 | 21 | 14 | 20 | 22 | 12 |
20:00 | 8 | 18 | 11 | 26 | 21 | 22 | 11 |
20:15 | 22 | 23 | 22 | 16 | 17 | 11 | 6 |
20:30 | 21 | 18 | 8 | 17 | 18 | 10 | 15 |
20:45 | 11 | 8 | 10 | 14 | 18 | 10 | 13 |
21:00 | 17 | 21 | 16 | 16 | 18 | 6 | 3 |
21:15 | 5 | 10 | 14 | 16 | 12 | 9 | 10 |
21:30 | 9 | 11 | 11 | 18 | 7 | 12 | 8 |
21:45 | 11 | 10 | 7 | 7 | 10 | 14 | 4 |
22:00 | 10 | 8 | 12 | 10 | 9 | 12 | 4 |
22:15 | 11 | 10 | 4 | 12 | 9 | 8 | 7 |
22:30 | 10 | 15 | 8 | 9 | 8 | 5 | 5 |
22:45 | 5 | 9 | 3 | 7 | 8 | 13 | 10 |
23:00 | 10 | 5 | 7 | 11 | 4 | 7 | 7 |
23:15 | 8 | 10 | 4 | 18 | 13 | 10 | 0 |
23:30 | 4 | 7 | 4 | 11 | 7 | 9 | 6 |
23:45 | 1 | 2 | 6 | 4 | 9 | 3 | 5 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 2 | 3 | 7 | 4 | 6 | 5 | 6 |
00:15 | 1 | 2 | 4 | 1 | 2 | 3 | 3 |
00:30 | 2 | 2 | 2 | 2 | 1 | 2 | 0 |
00:45 | 0 | 0 | 3 | 2 | 1 | 4 | 7 |
01:00 | 1 | 0 | 3 | 4 | 2 | 2 | 5 |
01:15 | 2 | 1 | 1 | 0 | 2 | 2 | 3 |
01:30 | 1 | 0 | 2 | 0 | 1 | 2 | 4 |
01:45 | 1 | 1 | 0 | 3 | 3 | 3 | 1 |
02:00 | 2 | 1 | 2 | 1 | 3 | 2 | 3 |
02:15 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
02:30 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
02:45 | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
03:00 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
03:15 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
03:30 | 3 | 0 | 0 | 2 | 0 | 1 | 1 |
03:45 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
04:00 | 0 | 2 | 2 | 1 | 1 | 0 | 2 |
04:15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
04:30 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
04:45 | 1 | 0 | 2 | 0 | 3 | 1 | 3 |
05:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
05:15 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
05:30 | 1 | 0 | 0 | 2 | 3 | 0 | 2 |
05:45 | 2 | 1 | 1 | 1 | 3 | 5 | 2 |
06:00 | 3 | 2 | 1 | 2 | 2 | 1 | 1 |
06:15 | 3 | 3 | 9 | 4 | 4 | 1 | 0 |
06:30 | 2 | 3 | 5 | 6 | 1 | 2 | 0 |
06:45 | 13 | 9 | 16 | 8 | 10 | 1 | 0 |
07:00 | 16 | 20 | 23 | 21 | 23 | 4 | 0 |
07:15 | 23 | 24 | 16 | 25 | 23 | 2 | 0 |
07:30 | 38 | 40 | 36 | 47 | 32 | 2 | 2 |
07:45 | 48 | 49 | 44 | 49 | 46 | 3 | 2 |
08:00 | 58 | 32 | 59 | 47 | 39 | 8 | 0 |
08:15 | 36 | 48 | 47 | 41 | 44 | 8 | 3 |
08:30 | 41 | 45 | 36 | 40 | 26 | 7 | 4 |
08:45 | 20 | 33 | 24 | 23 | 16 | 5 | 6 |
09:00 | 21 | 18 | 21 | 13 | 19 | 12 | 10 |
09:15 | 18 | 16 | 23 | 21 | 20 | 19 | 7 |
09:30 | 9 | 22 | 19 | 21 | 19 | 16 | 4 |
09:45 | 15 | 22 | 19 | 19 | 14 | 18 | 9 |
10:00 | 19 | 13 | 11 | 13 | 12 | 16 | 9 |
10:15 | 12 | 12 | 16 | 16 | 14 | 20 | 9 |
10:30 | 19 | 21 | 12 | 18 | 17 | 14 | 12 |
10:45 | 16 | 15 | 14 | 16 | 21 | 14 | 8 |
11:00 | 11 | 8 | 12 | 10 | 12 | 16 | 19 |
11:15 | 20 | 14 | 14 | 18 | 23 | 13 | 11 |
11:30 | 12 | 16 | 8 | 14 | 15 | 16 | 16 |
11:45 | 11 | 12 | 21 | 13 | 19 | 28 | 19 |
12:00 | 22 | 16 | 22 | 18 | 19 | 20 | 20 |
12:15 | 26 | 21 | 18 | 20 | 15 | 20 | 15 |
12:30 | 11 | 9 | 16 | 17 | 13 | 22 | 21 |
12:45 | 10 | 14 | 10 | 22 | 14 | 15 | 15 |
13:00 | 15 | 11 | 20 | 12 | 19 | 24 | 14 |
13:15 | 18 | 14 | 15 | 22 | 15 | 17 | 17 |
13:30 | 20 | 16 | 14 | 15 | 12 | 21 | 16 |
13:45 | 15 | 19 | 10 | 14 | 11 | 26 | 16 |
14:00 | 13 | 18 | 13 | 21 | 10 | 16 | 8 |
14:15 | 13 | 13 | 14 | 10 | 18 | 18 | 16 |
14:30 | 13 | 23 | 13 | 17 | 20 | 15 | 10 |
14:45 | 22 | 21 | 16 | 18 | 22 | 16 | 20 |
15:00 | 19 | 18 | 17 | 21 | 24 | 13 | 24 |
15:15 | 17 | 25 | 18 | 15 | 22 | 21 | 12 |
15:30 | 21 | 19 | 20 | 20 | 16 | 13 | 16 |
15:45 | 17 | 19 | 20 | 16 | 20 | 8 | 10 |
16:00 | 18 | 11 | 25 | 20 | 15 | 19 | 19 |
16:15 | 21 | 29 | 25 | 19 | 22 | 16 | 14 |
16:30 | 23 | 20 | 18 | 16 | 12 | 15 | 11 |
16:45 | 12 | 29 | 19 | 19 | 21 | 16 | 15 |
17:00 | 18 | 16 | 27 | 14 | 23 | 17 | 18 |
17:15 | 23 | 34 | 18 | 24 | 21 | 11 | 13 |
17:30 | 27 | 24 | 19 | 27 | 19 | 9 | 14 |
17:45 | 16 | 24 | 15 | 18 | 18 | 15 | 13 |
18:00 | 20 | 15 | 18 | 18 | 23 | 14 | 15 |
18:15 | 23 | 17 | 25 | 17 | 12 | 15 | 11 |
18:30 | 13 | 10 | 15 | 12 | 12 | 13 | 10 |
18:45 | 14 | 23 | 15 | 14 | 13 | 9 | 5 |
19:00 | 13 | 16 | 17 | 17 | 13 | 11 | 12 |
19:15 | 3 | 22 | 17 | 17 | 16 | 9 | 19 |
19:30 | 15 | 16 | 10 | 13 | 15 | 15 | 12 |
19:45 | 10 | 11 | 12 | 7 | 17 | 18 | 7 |
20:00 | 16 | 6 | 12 | 19 | 8 | 11 | 10 |
20:15 | 15 | 20 | 16 | 14 | 11 | 20 | 8 |
20:30 | 16 | 8 | 9 | 9 | 8 | 8 | 5 |
20:45 | 9 | 9 | 12 | 11 | 8 | 15 | 11 |
21:00 | 15 | 11 | 12 | 7 | 10 | 3 | 10 |
21:15 | 4 | 7 | 11 | 9 | 8 | 12 | 7 |
21:30 | 9 | 6 | 10 | 9 | 10 | 8 | 6 |
21:45 | 7 | 8 | 16 | 9 | 7 | 14 | 7 |
22:00 | 7 | 8 | 14 | 9 | 16 | 2 | 5 |
22:15 | 6 | 8 | 11 | 13 | 7 | 10 | 6 |
22:30 | 8 | 5 | 2 | 6 | 9 | 5 | 3 |
22:45 | 4 | 2 | 5 | 9 | 8 | 7 | 1 |
23:00 | 6 | 6 | 4 | 7 | 6 | 8 | 6 |
23:15 | 5 | 7 | 3 | 5 | 7 | 5 | 3 |
23:30 | 5 | 4 | 4 | 4 | 5 | 5 | 2 |
23:45 | 3 | 3 | 0 | 3 | 6 | 5 | 4 |
Traffic speed is shown here as averages over the period of the traffic counts.
The mean average and 85th percentile are recorded. The 85th percentile means 85% of the traffic was travelling at that speed or below, with the remaining 15% travelling above that speed.
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 7 | - | 17.3 |
00:15 | 3 | - | 19.6 |
00:30 | 4 | - | 18.1 |
00:45 | 4 | - | 17.5 |
01:00 | 3 | - | 19.2 |
01:15 | 2 | - | 16.1 |
01:30 | 2 | - | 18.5 |
01:45 | 2 | - | 17.6 |
02:00 | 1 | - | 18.5 |
02:15 | 3 | - | 18 |
02:30 | 1 | - | 17.8 |
02:45 | 3 | - | 19.1 |
03:00 | 1 | - | 19.1 |
03:15 | 2 | - | 18.5 |
03:30 | 2 | - | 19.1 |
03:45 | 1 | - | 18 |
04:00 | 2 | - | 16.7 |
04:15 | 2 | - | 16.8 |
04:30 | 2 | - | 16.6 |
04:45 | 2 | - | 15.7 |
05:00 | 1 | - | 17.3 |
05:15 | 2 | - | 19 |
05:30 | 2 | - | 18.1 |
05:45 | 2 | - | 16.7 |
06:00 | 2 | - | 17.8 |
06:15 | 2 | - | 17.7 |
06:30 | 3 | - | 16.1 |
06:45 | 7 | - | 16.6 |
07:00 | 8 | - | 17.5 |
07:15 | 12 | 20.9 | 17.8 |
07:30 | 17 | 20 | 16.3 |
07:45 | 19 | 20.9 | 17.1 |
08:00 | 26 | 20.1 | 16.2 |
08:15 | 26 | 19.9 | 16.1 |
08:30 | 25 | 19.7 | 15.8 |
08:45 | 25 | 20 | 16.2 |
09:00 | 21 | 20.2 | 16.4 |
09:15 | 19 | 20.4 | 16.5 |
09:30 | 23 | 20 | 15.8 |
09:45 | 19 | 20.2 | 16.8 |
10:00 | 17 | 20.6 | 16.9 |
10:15 | 18 | 20.5 | 16.7 |
10:30 | 21 | 19.9 | 15.8 |
10:45 | 20 | 20 | 16.1 |
11:00 | 23 | 19.6 | 16 |
11:15 | 23 | 19.5 | 15.6 |
11:30 | 21 | 20.1 | 16.2 |
11:45 | 22 | 20.3 | 16.5 |
12:00 | 24 | 20.1 | 16.4 |
12:15 | 22 | 20.1 | 16.8 |
12:30 | 24 | 19.9 | 16.4 |
12:45 | 23 | 20.1 | 16.1 |
13:00 | 24 | 20.3 | 16.2 |
13:15 | 22 | 20.1 | 16.5 |
13:30 | 21 | 20.5 | 16.7 |
13:45 | 24 | 20.4 | 16.7 |
14:00 | 20 | 20.3 | 16.7 |
14:15 | 22 | 20.4 | 16.5 |
14:30 | 29 | 20.2 | 17 |
14:45 | 28 | 20.7 | 16.6 |
15:00 | 27 | 20.2 | 16.7 |
15:15 | 32 | 20.3 | 16.5 |
15:30 | 34 | 20.2 | 16.5 |
15:45 | 35 | 20.1 | 16.3 |
16:00 | 41 | 20 | 16.1 |
16:15 | 45 | 19.8 | 15.4 |
16:30 | 48 | 19.7 | 15.4 |
16:45 | 46 | 19.4 | 13.9 |
17:00 | 44 | 19 | 13.7 |
17:15 | 42 | 18.6 | 12.4 |
17:30 | 43 | 18.1 | 12.2 |
17:45 | 41 | 19.2 | 13.3 |
18:00 | 37 | 19 | 13.5 |
18:15 | 35 | 19.7 | 14.9 |
18:30 | 27 | 20.2 | 15.8 |
18:45 | 23 | 19.9 | 16.4 |
19:00 | 21 | 20.1 | 16.9 |
19:15 | 23 | 20.3 | 17 |
19:30 | 17 | 20.4 | 17.7 |
19:45 | 17 | 20.5 | 16.9 |
20:00 | 17 | 19.7 | 16.1 |
20:15 | 17 | 20.4 | 16.6 |
20:30 | 15 | 20.3 | 17 |
20:45 | 12 | 20.2 | 17.2 |
21:00 | 14 | 20.4 | 17.4 |
21:15 | 11 | 21 | 18 |
21:30 | 11 | 20.1 | 16.8 |
21:45 | 9 | - | 16.5 |
22:00 | 9 | - | 16.1 |
22:15 | 9 | - | 16.6 |
22:30 | 9 | - | 18.5 |
22:45 | 8 | - | 17.1 |
23:00 | 7 | - | 17.1 |
23:15 | 9 | - | 16.7 |
23:30 | 7 | - | 17.9 |
23:45 | 4 | - | 16.7 |
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 5 | - | 16.7 |
00:15 | 2 | - | 18.5 |
00:30 | 2 | - | 17.3 |
00:45 | 2 | - | 16.4 |
01:00 | 2 | - | 17 |
01:15 | 2 | - | 16.2 |
01:30 | 1 | - | 17.5 |
01:45 | 2 | - | 17.7 |
02:00 | 2 | - | 18.5 |
02:15 | 1 | - | 19.1 |
02:30 | 1 | - | 16 |
02:45 | 1 | - | 19.2 |
03:00 | 1 | - | 19.8 |
03:15 | 1 | - | 20.6 |
03:30 | 1 | - | 17.8 |
03:45 | 1 | - | 17.7 |
04:00 | 1 | - | 16.6 |
04:15 | 0 | - | 15.2 |
04:30 | 1 | - | 13.5 |
04:45 | 1 | - | 17 |
05:00 | 0 | - | 18.5 |
05:15 | 1 | - | 18.5 |
05:30 | 1 | - | 18.5 |
05:45 | 2 | - | 15.1 |
06:00 | 2 | - | 17.7 |
06:15 | 3 | - | 18.1 |
06:30 | 3 | - | 15.5 |
06:45 | 8 | - | 18.6 |
07:00 | 15 | 20.7 | 18.5 |
07:15 | 16 | 20.4 | 18 |
07:30 | 28 | 20.3 | 17.5 |
07:45 | 34 | 20.4 | 17.6 |
08:00 | 35 | 20.2 | 17.3 |
08:15 | 32 | 20.5 | 17.8 |
08:30 | 28 | 20.2 | 17.2 |
08:45 | 18 | 20.4 | 17.4 |
09:00 | 16 | 20.1 | 17 |
09:15 | 18 | 20.3 | 17.6 |
09:30 | 16 | 20.4 | 17 |
09:45 | 17 | 20.1 | 17.1 |
10:00 | 13 | 20.3 | 17.7 |
10:15 | 14 | 20.1 | 16.8 |
10:30 | 16 | 20.1 | 16.4 |
10:45 | 15 | 20 | 16.7 |
11:00 | 13 | 19.7 | 16.3 |
11:15 | 16 | 20.3 | 16.8 |
11:30 | 14 | 20 | 17.1 |
11:45 | 18 | 19.7 | 16 |
12:00 | 20 | 20.1 | 17.2 |
12:15 | 19 | 20.6 | 16.9 |
12:30 | 16 | 20.5 | 17.4 |
12:45 | 14 | 20.1 | 17.2 |
13:00 | 16 | 19.8 | 15.9 |
13:15 | 17 | 20.3 | 17 |
13:30 | 16 | 20.5 | 17.6 |
13:45 | 16 | 20.1 | 16.9 |
14:00 | 14 | 20.5 | 17.5 |
14:15 | 15 | 20.2 | 17.2 |
14:30 | 16 | 20.1 | 16.9 |
14:45 | 19 | 20.5 | 17.3 |
15:00 | 19 | 20.4 | 17 |
15:15 | 19 | 19.9 | 16.4 |
15:30 | 18 | 20.3 | 16.6 |
15:45 | 16 | 20.5 | 17.1 |
16:00 | 18 | 20.3 | 17 |
16:15 | 21 | 20.3 | 17 |
16:30 | 16 | 20.3 | 17.1 |
16:45 | 19 | 20.3 | 17.1 |
17:00 | 19 | 20.3 | 17.1 |
17:15 | 21 | 19.9 | 16.6 |
17:30 | 20 | 19.8 | 16.3 |
17:45 | 17 | 20 | 16.6 |
18:00 | 18 | 19.9 | 16.5 |
18:15 | 17 | 20.2 | 16.6 |
18:30 | 12 | 20.6 | 17.7 |
18:45 | 13 | 20.2 | 17.5 |
19:00 | 14 | 20.3 | 17.3 |
19:15 | 15 | 20 | 16.9 |
19:30 | 14 | 20.2 | 17.4 |
19:45 | 12 | 19.8 | 17.5 |
20:00 | 12 | 19.7 | 16.1 |
20:15 | 15 | 19.9 | 16.7 |
20:30 | 9 | - | 17.9 |
20:45 | 11 | 19.9 | 18 |
21:00 | 10 | - | 17.1 |
21:15 | 8 | - | 17.1 |
21:30 | 8 | - | 17.3 |
21:45 | 10 | - | 16.8 |
22:00 | 9 | - | 17.7 |
22:15 | 9 | - | 17.3 |
22:30 | 5 | - | 18.1 |
22:45 | 5 | - | 17.7 |
23:00 | 6 | - | 16.4 |
23:15 | 5 | - | 18.1 |
23:30 | 4 | - | 18.2 |
23:45 | 3 | - | 18.3 |