Near the railway bridge
Monday 5th - Sunday 11th June 2017
Day | Southbound | Northbound | Total |
---|---|---|---|
05/06/2017 | 2522 | 3014 | 5536 |
06/06/2017 | 2607 | 3140 | 5747 |
07/06/2017 | 2535 | 3059 | 5594 |
08/06/2017 | 2687 | 3138 | 5825 |
09/06/2017 | 2581 | 2929 | 5510 |
10/06/2017 | 1943 | 2055 | 3998 |
11/06/2017 | 1781 | 1631 | 3412 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 8 | 2 | 2 | 6 | 7 | 11 | 16 |
00:15 | 0 | 4 | 4 | 2 | 6 | 4 | 8 |
00:30 | 5 | 6 | 2 | 6 | 4 | 9 | 10 |
00:45 | 6 | 2 | 0 | 3 | 8 | 6 | 8 |
01:00 | 3 | 3 | 4 | 4 | 3 | 8 | 5 |
01:15 | 2 | 6 | 3 | 7 | 5 | 7 | 6 |
01:30 | 4 | 5 | 1 | 3 | 2 | 7 | 5 |
01:45 | 2 | 2 | 1 | 3 | 3 | 4 | 5 |
02:00 | 2 | 2 | 5 | 3 | 3 | 5 | 8 |
02:15 | 1 | 3 | 2 | 4 | 6 | 7 | 10 |
02:30 | 2 | 4 | 2 | 5 | 3 | 4 | 4 |
02:45 | 2 | 3 | 1 | 3 | 3 | 2 | 6 |
03:00 | 3 | 2 | 4 | 2 | 3 | 3 | 8 |
03:15 | 2 | 5 | 2 | 4 | 4 | 2 | 2 |
03:30 | 1 | 3 | 1 | 1 | 3 | 0 | 7 |
03:45 | 0 | 1 | 0 | 4 | 2 | 3 | 6 |
04:00 | 1 | 2 | 1 | 5 | 4 | 7 | 4 |
04:15 | 2 | 1 | 0 | 3 | 1 | 2 | 2 |
04:30 | 1 | 2 | 1 | 2 | 1 | 2 | 3 |
04:45 | 3 | 2 | 1 | 2 | 1 | 3 | 5 |
05:00 | 2 | 3 | 2 | 0 | 2 | 1 | 5 |
05:15 | 3 | 1 | 2 | 1 | 0 | 2 | 2 |
05:30 | 3 | 6 | 5 | 5 | 5 | 4 | 7 |
05:45 | 8 | 6 | 10 | 7 | 8 | 3 | 6 |
06:00 | 8 | 5 | 3 | 5 | 7 | 4 | 6 |
06:15 | 5 | 9 | 7 | 6 | 7 | 5 | 9 |
06:30 | 11 | 19 | 15 | 13 | 19 | 4 | 4 |
06:45 | 19 | 16 | 22 | 22 | 12 | 4 | 4 |
07:00 | 17 | 18 | 15 | 20 | 22 | 11 | 14 |
07:15 | 32 | 38 | 30 | 26 | 22 | 8 | 9 |
07:30 | 28 | 35 | 31 | 34 | 27 | 13 | 11 |
07:45 | 34 | 37 | 31 | 34 | 53 | 13 | 9 |
08:00 | 53 | 38 | 38 | 52 | 44 | 12 | 9 |
08:15 | 55 | 56 | 56 | 51 | 54 | 14 | 7 |
08:30 | 43 | 39 | 43 | 48 | 48 | 20 | 12 |
08:45 | 59 | 83 | 54 | 70 | 55 | 23 | 17 |
09:00 | 45 | 55 | 47 | 32 | 66 | 20 | 21 |
09:15 | 37 | 35 | 40 | 30 | 34 | 21 | 23 |
09:30 | 31 | 55 | 37 | 41 | 41 | 28 | 22 |
09:45 | 39 | 32 | 43 | 44 | 45 | 30 | 29 |
10:00 | 41 | 35 | 27 | 32 | 28 | 37 | 44 |
10:15 | 38 | 34 | 31 | 34 | 47 | 18 | 27 |
10:30 | 46 | 47 | 36 | 44 | 36 | 31 | 28 |
10:45 | 39 | 43 | 44 | 34 | 37 | 37 | 33 |
11:00 | 46 | 43 | 41 | 57 | 50 | 36 | 36 |
11:15 | 40 | 55 | 39 | 49 | 34 | 33 | 42 |
11:30 | 43 | 38 | 33 | 36 | 48 | 46 | 26 |
11:45 | 36 | 48 | 47 | 50 | 38 | 38 | 33 |
12:00 | 36 | 32 | 53 | 49 | 53 | 42 | 41 |
12:15 | 60 | 47 | 43 | 47 | 37 | 43 | 30 |
12:30 | 37 | 47 | 48 | 55 | 39 | 41 | 24 |
12:45 | 50 | 45 | 47 | 43 | 51 | 24 | 38 |
13:00 | 50 | 45 | 40 | 53 | 39 | 44 | 49 |
13:15 | 38 | 41 | 44 | 47 | 55 | 34 | 40 |
13:30 | 45 | 45 | 49 | 47 | 44 | 41 | 36 |
13:45 | 30 | 44 | 48 | 45 | 59 | 44 | 45 |
14:00 | 51 | 41 | 52 | 38 | 45 | 33 | 39 |
14:15 | 39 | 41 | 50 | 47 | 48 | 42 | 40 |
14:30 | 37 | 43 | 46 | 38 | 48 | 30 | 22 |
14:45 | 40 | 42 | 37 | 53 | 47 | 44 | 43 |
15:00 | 37 | 40 | 56 | 37 | 47 | 42 | 36 |
15:15 | 61 | 62 | 55 | 66 | 70 | 30 | 31 |
15:30 | 56 | 54 | 47 | 57 | 53 | 39 | 31 |
15:45 | 44 | 48 | 40 | 55 | 45 | 40 | 23 |
16:00 | 41 | 43 | 52 | 54 | 45 | 48 | 21 |
16:15 | 54 | 61 | 51 | 55 | 42 | 27 | 25 |
16:30 | 49 | 43 | 51 | 57 | 39 | 41 | 25 |
16:45 | 41 | 56 | 46 | 52 | 34 | 29 | 25 |
17:00 | 61 | 41 | 45 | 47 | 34 | 27 | 33 |
17:15 | 54 | 46 | 46 | 49 | 39 | 19 | 25 |
17:30 | 47 | 37 | 53 | 41 | 52 | 30 | 22 |
17:45 | 48 | 47 | 44 | 66 | 34 | 22 | 21 |
18:00 | 50 | 53 | 37 | 47 | 45 | 32 | 26 |
18:15 | 43 | 44 | 45 | 50 | 32 | 30 | 22 |
18:30 | 48 | 41 | 44 | 44 | 36 | 29 | 24 |
18:45 | 33 | 27 | 33 | 26 | 25 | 16 | 23 |
19:00 | 30 | 31 | 35 | 38 | 37 | 27 | 16 |
19:15 | 25 | 35 | 36 | 35 | 22 | 20 | 20 |
19:30 | 28 | 39 | 31 | 25 | 37 | 29 | 23 |
19:45 | 24 | 22 | 30 | 28 | 24 | 28 | 23 |
20:00 | 32 | 25 | 28 | 21 | 25 | 31 | 22 |
20:15 | 23 | 23 | 22 | 14 | 23 | 23 | 13 |
20:30 | 21 | 18 | 19 | 26 | 26 | 20 | 17 |
20:45 | 17 | 25 | 17 | 21 | 17 | 22 | 13 |
21:00 | 23 | 22 | 18 | 21 | 12 | 13 | 19 |
21:15 | 20 | 19 | 14 | 30 | 20 | 20 | 11 |
21:30 | 18 | 10 | 15 | 15 | 19 | 11 | 16 |
21:45 | 9 | 17 | 15 | 18 | 22 | 17 | 17 |
22:00 | 14 | 13 | 12 | 14 | 10 | 12 | 6 |
22:15 | 6 | 12 | 14 | 6 | 13 | 12 | 10 |
22:30 | 11 | 10 | 15 | 13 | 23 | 16 | 13 |
22:45 | 7 | 13 | 14 | 12 | 12 | 14 | 12 |
23:00 | 6 | 7 | 9 | 15 | 10 | 15 | 14 |
23:15 | 6 | 9 | 13 | 9 | 10 | 9 | 18 |
23:30 | 8 | 6 | 6 | 6 | 15 | 16 | 6 |
23:45 | 3 | 6 | 4 | 6 | 6 | 13 | 9 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 8 | 8 | 6 | 9 | 8 | 8 | 12 |
00:15 | 6 | 3 | 2 | 3 | 6 | 8 | 14 |
00:30 | 3 | 5 | 4 | 8 | 3 | 9 | 9 |
00:45 | 6 | 2 | 3 | 1 | 4 | 4 | 10 |
01:00 | 3 | 4 | 1 | 3 | 1 | 7 | 7 |
01:15 | 3 | 6 | 4 | 1 | 4 | 9 | 11 |
01:30 | 2 | 5 | 3 | 5 | 2 | 4 | 6 |
01:45 | 1 | 3 | 2 | 2 | 2 | 7 | 2 |
02:00 | 3 | 4 | 5 | 3 | 4 | 4 | 6 |
02:15 | 4 | 4 | 4 | 0 | 1 | 8 | 7 |
02:30 | 2 | 1 | 1 | 3 | 1 | 2 | 2 |
02:45 | 3 | 4 | 4 | 3 | 4 | 7 | 7 |
03:00 | 0 | 2 | 6 | 0 | 5 | 3 | 5 |
03:15 | 1 | 1 | 0 | 2 | 8 | 2 | 6 |
03:30 | 1 | 2 | 0 | 2 | 1 | 4 | 8 |
03:45 | 2 | 3 | 0 | 5 | 0 | 4 | 5 |
04:00 | 2 | 4 | 2 | 2 | 4 | 1 | 5 |
04:15 | 3 | 1 | 1 | 3 | 3 | 2 | 5 |
04:30 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
04:45 | 4 | 1 | 1 | 3 | 2 | 0 | 1 |
05:00 | 2 | 3 | 1 | 2 | 1 | 1 | 2 |
05:15 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
05:30 | 1 | 4 | 5 | 4 | 5 | 2 | 2 |
05:45 | 4 | 7 | 4 | 1 | 4 | 3 | 6 |
06:00 | 3 | 4 | 6 | 6 | 7 | 3 | 3 |
06:15 | 8 | 12 | 9 | 10 | 5 | 9 | 3 |
06:30 | 22 | 18 | 17 | 16 | 13 | 5 | 7 |
06:45 | 13 | 16 | 22 | 20 | 19 | 8 | 4 |
07:00 | 21 | 22 | 31 | 27 | 21 | 6 | 4 |
07:15 | 43 | 35 | 39 | 39 | 34 | 14 | 10 |
07:30 | 46 | 50 | 52 | 42 | 55 | 9 | 7 |
07:45 | 55 | 56 | 58 | 52 | 42 | 10 | 8 |
08:00 | 58 | 67 | 58 | 82 | 55 | 17 | 8 |
08:15 | 63 | 60 | 74 | 53 | 54 | 25 | 10 |
08:30 | 80 | 67 | 73 | 77 | 54 | 11 | 9 |
08:45 | 52 | 62 | 41 | 59 | 63 | 27 | 6 |
09:00 | 51 | 42 | 51 | 51 | 53 | 26 | 18 |
09:15 | 49 | 36 | 41 | 51 | 48 | 24 | 14 |
09:30 | 39 | 56 | 37 | 40 | 35 | 23 | 20 |
09:45 | 42 | 33 | 45 | 38 | 47 | 29 | 27 |
10:00 | 44 | 36 | 31 | 39 | 43 | 35 | 25 |
10:15 | 32 | 39 | 45 | 48 | 49 | 23 | 26 |
10:30 | 38 | 48 | 48 | 34 | 66 | 35 | 22 |
10:45 | 40 | 43 | 40 | 43 | 45 | 35 | 24 |
11:00 | 49 | 43 | 39 | 46 | 45 | 40 | 26 |
11:15 | 51 | 44 | 36 | 44 | 50 | 34 | 23 |
11:30 | 57 | 45 | 66 | 59 | 45 | 36 | 22 |
11:45 | 49 | 50 | 42 | 42 | 53 | 45 | 26 |
12:00 | 55 | 54 | 45 | 63 | 36 | 42 | 25 |
12:15 | 42 | 36 | 50 | 43 | 54 | 38 | 34 |
12:30 | 50 | 45 | 29 | 53 | 55 | 47 | 30 |
12:45 | 64 | 64 | 44 | 47 | 47 | 37 | 37 |
13:00 | 58 | 38 | 48 | 53 | 43 | 43 | 39 |
13:15 | 41 | 58 | 48 | 51 | 37 | 39 | 47 |
13:30 | 43 | 57 | 51 | 46 | 50 | 49 | 34 |
13:45 | 43 | 41 | 40 | 61 | 56 | 45 | 39 |
14:00 | 44 | 48 | 46 | 49 | 48 | 42 | 26 |
14:15 | 52 | 48 | 43 | 44 | 50 | 57 | 31 |
14:30 | 52 | 69 | 52 | 49 | 57 | 42 | 50 |
14:45 | 53 | 68 | 80 | 72 | 63 | 38 | 33 |
15:00 | 74 | 89 | 60 | 73 | 73 | 38 | 25 |
15:15 | 53 | 57 | 61 | 62 | 51 | 35 | 40 |
15:30 | 46 | 67 | 59 | 50 | 58 | 27 | 32 |
15:45 | 49 | 48 | 64 | 65 | 51 | 46 | 30 |
16:00 | 65 | 61 | 72 | 82 | 60 | 23 | 29 |
16:15 | 68 | 64 | 67 | 72 | 50 | 37 | 30 |
16:30 | 71 | 68 | 69 | 58 | 47 | 46 | 27 |
16:45 | 67 | 80 | 73 | 68 | 68 | 49 | 22 |
17:00 | 82 | 91 | 102 | 96 | 65 | 38 | 23 |
17:15 | 68 | 93 | 86 | 75 | 61 | 31 | 19 |
17:30 | 64 | 76 | 79 | 70 | 48 | 34 | 25 |
17:45 | 47 | 66 | 65 | 40 | 57 | 28 | 24 |
18:00 | 49 | 70 | 53 | 56 | 45 | 33 | 35 |
18:15 | 46 | 41 | 31 | 56 | 39 | 22 | 16 |
18:30 | 41 | 36 | 46 | 36 | 26 | 23 | 19 |
18:45 | 31 | 39 | 38 | 33 | 34 | 31 | 24 |
19:00 | 35 | 36 | 38 | 35 | 41 | 32 | 25 |
19:15 | 30 | 32 | 33 | 31 | 36 | 34 | 19 |
19:30 | 28 | 30 | 38 | 34 | 38 | 22 | 17 |
19:45 | 34 | 32 | 29 | 34 | 19 | 29 | 27 |
20:00 | 27 | 30 | 31 | 28 | 24 | 15 | 17 |
20:15 | 39 | 26 | 25 | 17 | 29 | 15 | 12 |
20:30 | 36 | 27 | 21 | 18 | 21 | 24 | 11 |
20:45 | 29 | 21 | 21 | 28 | 22 | 34 | 11 |
21:00 | 16 | 25 | 24 | 31 | 34 | 25 | 18 |
21:15 | 19 | 17 | 13 | 25 | 24 | 19 | 24 |
21:30 | 27 | 19 | 14 | 26 | 19 | 11 | 14 |
21:45 | 16 | 14 | 15 | 15 | 14 | 15 | 10 |
22:00 | 13 | 17 | 19 | 17 | 20 | 15 | 12 |
22:15 | 18 | 15 | 16 | 17 | 14 | 10 | 10 |
22:30 | 10 | 14 | 10 | 17 | 14 | 10 | 13 |
22:45 | 13 | 13 | 12 | 12 | 14 | 12 | 8 |
23:00 | 14 | 11 | 12 | 12 | 10 | 9 | 12 |
23:15 | 13 | 14 | 11 | 10 | 12 | 9 | 5 |
23:30 | 4 | 9 | 8 | 16 | 13 | 11 | 16 |
23:45 | 5 | 4 | 6 | 8 | 6 | 14 | 6 |
Traffic speed is shown here as averages over the period of the traffic counts.
The mean average and 85th percentile are recorded. The 85th percentile means 85% of the traffic was travelling at that speed or below, with the remaining 15% travelling above that speed.
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 7 | - | 16.3 |
00:15 | 4 | - | 17.1 |
00:30 | 6 | - | 17 |
00:45 | 5 | - | 16.8 |
01:00 | 4 | - | 17.7 |
01:15 | 5 | - | 16.8 |
01:30 | 4 | - | 17.6 |
01:45 | 3 | - | 18.3 |
02:00 | 4 | - | 18.3 |
02:15 | 5 | - | 18.7 |
02:30 | 3 | - | 17.7 |
02:45 | 3 | - | 18.3 |
03:00 | 4 | - | 17.5 |
03:15 | 3 | - | 19.5 |
03:30 | 2 | - | 16 |
03:45 | 2 | - | 15.8 |
04:00 | 3 | - | 16.2 |
04:15 | 2 | - | 19 |
04:30 | 2 | - | 17.7 |
04:45 | 2 | - | 15 |
05:00 | 2 | - | 15.8 |
05:15 | 2 | - | 18 |
05:30 | 5 | - | 17.4 |
05:45 | 7 | - | 15.1 |
06:00 | 5 | - | 15.6 |
06:15 | 7 | - | 14.2 |
06:30 | 12 | 19.6 | 15.1 |
06:45 | 14 | 18 | 14.4 |
07:00 | 17 | 19.8 | 15.3 |
07:15 | 24 | 18.8 | 14.8 |
07:30 | 26 | 18.3 | 14 |
07:45 | 30 | 17.3 | 13.2 |
08:00 | 35 | 15.6 | 12.1 |
08:15 | 42 | 15.8 | 12.2 |
08:30 | 36 | 16.2 | 12.7 |
08:45 | 52 | 15.9 | 12.6 |
09:00 | 41 | 16.7 | 12.8 |
09:15 | 31 | 17 | 13 |
09:30 | 36 | 17.2 | 12.9 |
09:45 | 37 | 17 | 12.6 |
10:00 | 35 | 16.6 | 12.7 |
10:15 | 33 | 16.8 | 12.6 |
10:30 | 38 | 16 | 12.1 |
10:45 | 38 | 16.2 | 12.5 |
11:00 | 44 | 16.5 | 12.5 |
11:15 | 42 | 15.7 | 12.3 |
11:30 | 39 | 15.8 | 12.5 |
11:45 | 41 | 15.9 | 12.4 |
12:00 | 44 | 15.9 | 12.5 |
12:15 | 44 | 15.8 | 12.3 |
12:30 | 42 | 16.4 | 12.7 |
12:45 | 43 | 15.7 | 12.5 |
13:00 | 46 | 16.5 | 12.6 |
13:15 | 43 | 15.7 | 12.2 |
13:30 | 44 | 16.5 | 12.5 |
13:45 | 45 | 16 | 12.5 |
14:00 | 43 | 15.7 | 12.4 |
14:15 | 44 | 16.4 | 12.7 |
14:30 | 38 | 16 | 12.3 |
14:45 | 44 | 17.6 | 12.9 |
15:00 | 42 | 15.9 | 12.2 |
15:15 | 54 | 15.7 | 12.1 |
15:30 | 48 | 15.8 | 12.3 |
15:45 | 42 | 15.8 | 12.3 |
16:00 | 43 | 15.6 | 12.2 |
16:15 | 45 | 15.9 | 12.4 |
16:30 | 44 | 15.6 | 12.1 |
16:45 | 40 | 15.8 | 12.4 |
17:00 | 41 | 15.7 | 12.3 |
17:15 | 40 | 16.9 | 12.4 |
17:30 | 40 | 16.8 | 12.9 |
17:45 | 40 | 15.8 | 12.4 |
18:00 | 41 | 18.2 | 13.7 |
18:15 | 38 | 17.9 | 13.5 |
18:30 | 38 | 17 | 13.2 |
18:45 | 26 | 18.2 | 14 |
19:00 | 31 | 19.6 | 14.6 |
19:15 | 28 | 18.7 | 14 |
19:30 | 30 | 18.8 | 14 |
19:45 | 26 | 19.1 | 14.4 |
20:00 | 26 | 18.6 | 14.1 |
20:15 | 20 | 17.8 | 13.6 |
20:30 | 21 | 19.1 | 14.2 |
20:45 | 19 | 18 | 14.2 |
21:00 | 18 | 18.7 | 14 |
21:15 | 19 | 17.8 | 14.1 |
21:30 | 15 | 18 | 13.6 |
21:45 | 16 | 19.2 | 14.6 |
22:00 | 12 | 18.7 | 14.6 |
22:15 | 10 | 18.5 | 14.7 |
22:30 | 14 | 19.5 | 15 |
22:45 | 12 | 19.9 | 15.9 |
23:00 | 11 | 18.2 | 14.1 |
23:15 | 11 | 19.4 | 14.5 |
23:30 | 9 | - | 16.1 |
23:45 | 7 | - | 14.6 |
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 8 | - | 19.3 |
00:15 | 6 | - | 20.6 |
00:30 | 6 | - | 19.2 |
00:45 | 4 | - | 22.2 |
01:00 | 4 | - | 22.2 |
01:15 | 5 | - | 20.9 |
01:30 | 4 | - | 20.8 |
01:45 | 3 | - | 20.6 |
02:00 | 4 | - | 20.2 |
02:15 | 4 | - | 22.1 |
02:30 | 2 | - | 21.8 |
02:45 | 5 | - | 21.2 |
03:00 | 3 | - | 21.1 |
03:15 | 3 | - | 21 |
03:30 | 3 | - | 21 |
03:45 | 3 | - | 20.3 |
04:00 | 3 | - | 19.8 |
04:15 | 3 | - | 20.4 |
04:30 | 2 | - | 19.8 |
04:45 | 2 | - | 23.1 |
05:00 | 2 | - | 20.2 |
05:15 | 1 | - | 23.5 |
05:30 | 3 | - | 18.1 |
05:45 | 4 | - | 17.7 |
06:00 | 5 | - | 19.4 |
06:15 | 8 | - | 17.6 |
06:30 | 14 | 19.4 | 17.9 |
06:45 | 15 | 20.7 | 18 |
07:00 | 19 | 20.6 | 17.8 |
07:15 | 31 | 20.7 | 17.6 |
07:30 | 37 | 20.4 | 17.4 |
07:45 | 40 | 20.1 | 16.6 |
08:00 | 49 | 20.6 | 17.6 |
08:15 | 48 | 20.4 | 16.8 |
08:30 | 53 | 20.4 | 16.9 |
08:45 | 44 | 20.2 | 16.7 |
09:00 | 42 | 20.6 | 17.2 |
09:15 | 38 | 20.5 | 16.9 |
09:30 | 36 | 20.5 | 17.1 |
09:45 | 37 | 20.8 | 17 |
10:00 | 36 | 21.2 | 17.4 |
10:15 | 37 | 20.7 | 17.1 |
10:30 | 42 | 20.2 | 16.7 |
10:45 | 39 | 20.5 | 17.6 |
11:00 | 41 | 21 | 17.6 |
11:15 | 40 | 20.6 | 17.5 |
11:30 | 47 | 20.6 | 17.1 |
11:45 | 44 | 20.9 | 17.3 |
12:00 | 46 | 20.8 | 17.2 |
12:15 | 42 | 20.7 | 17.6 |
12:30 | 44 | 20.7 | 17.2 |
12:45 | 49 | 21.1 | 17.6 |
13:00 | 46 | 20.8 | 17.3 |
13:15 | 46 | 20.7 | 17.6 |
13:30 | 47 | 21.3 | 17.6 |
13:45 | 46 | 20.7 | 17.2 |
14:00 | 43 | 20.8 | 17.5 |
14:15 | 46 | 21.6 | 17.9 |
14:30 | 53 | 20.3 | 16.8 |
14:45 | 58 | 20.8 | 17.5 |
15:00 | 62 | 20.8 | 17.3 |
15:15 | 51 | 20.7 | 17.2 |
15:30 | 48 | 20.7 | 17.1 |
15:45 | 50 | 23 | 18.3 |
16:00 | 56 | 20.6 | 17.3 |
16:15 | 55 | 20.8 | 17.5 |
16:30 | 55 | 20.8 | 17.7 |
16:45 | 61 | 21.1 | 17.8 |
17:00 | 71 | 20.9 | 17.6 |
17:15 | 62 | 20.8 | 17.7 |
17:30 | 57 | 22.1 | 17.9 |
17:45 | 47 | 22.2 | 18.1 |
18:00 | 49 | 22.2 | 18.2 |
18:15 | 36 | 20.8 | 17.6 |
18:30 | 32 | 23 | 18.5 |
18:45 | 33 | 23.2 | 18.7 |
19:00 | 35 | 22.8 | 18.6 |
19:15 | 31 | 22.8 | 18.7 |
19:30 | 30 | 21.9 | 18.2 |
19:45 | 29 | 23.4 | 19 |
20:00 | 25 | 23.6 | 19.2 |
20:15 | 23 | 23.4 | 19 |
20:30 | 23 | 22.5 | 18.3 |
20:45 | 24 | 22.9 | 18.7 |
21:00 | 25 | 24 | 19.7 |
21:15 | 20 | 23 | 19.1 |
21:30 | 19 | 22.9 | 18.7 |
21:45 | 14 | 23.5 | 18.6 |
22:00 | 16 | 23.5 | 19.4 |
22:15 | 14 | 23.4 | 18.9 |
22:30 | 13 | 23.3 | 18.2 |
22:45 | 12 | 23.1 | 18.7 |
23:00 | 11 | 22.8 | 18.6 |
23:15 | 11 | 24 | 19.6 |
23:30 | 11 | 24 | 20.1 |
23:45 | 7 | - | 19.6 |