Between Mobray Street and Cardigan Terrace
Monday 5th - Sunday 11th June 2017
Day | Southbound | Northbound | Total |
---|---|---|---|
05/06/2017 | 2692 | 3407 | 6099 |
06/06/2017 | 2761 | 3517 | 6278 |
07/06/2017 | 2672 | 3504 | 6176 |
08/06/2017 | 2850 | 3638 | 6488 |
09/06/2017 | 2740 | 3385 | 6125 |
10/06/2017 | 2014 | 2232 | 4246 |
11/06/2017 | 1799 | 1810 | 3609 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 10 | 5 | 5 | 8 | 6 | 10 | 9 |
00:15 | 2 | 6 | 3 | 2 | 8 | 4 | 8 |
00:30 | 7 | 3 | 4 | 8 | 7 | 5 | 10 |
00:45 | 7 | 2 | 2 | 2 | 4 | 6 | 8 |
01:00 | 4 | 3 | 5 | 6 | 4 | 8 | 5 |
01:15 | 4 | 5 | 2 | 8 | 3 | 7 | 7 |
01:30 | 4 | 2 | 4 | 2 | 2 | 4 | 9 |
01:45 | 3 | 1 | 4 | 2 | 2 | 8 | 6 |
02:00 | 2 | 2 | 3 | 5 | 4 | 3 | 3 |
02:15 | 2 | 1 | 2 | 5 | 2 | 5 | 9 |
02:30 | 2 | 5 | 0 | 6 | 5 | 5 | 4 |
02:45 | 1 | 0 | 0 | 2 | 3 | 4 | 5 |
03:00 | 4 | 4 | 3 | 3 | 4 | 4 | 9 |
03:15 | 3 | 4 | 3 | 5 | 5 | 2 | 3 |
03:30 | 1 | 1 | 1 | 3 | 4 | 3 | 10 |
03:45 | 0 | 0 | 0 | 2 | 3 | 3 | 5 |
04:00 | 2 | 3 | 1 | 3 | 5 | 5 | 5 |
04:15 | 3 | 1 | 2 | 3 | 2 | 2 | 3 |
04:30 | 2 | 2 | 1 | 4 | 2 | 1 | 3 |
04:45 | 2 | 0 | 0 | 2 | 1 | 3 | 8 |
05:00 | 3 | 4 | 2 | 2 | 2 | 1 | 5 |
05:15 | 3 | 0 | 2 | 2 | 2 | 3 | 5 |
05:30 | 4 | 6 | 4 | 5 | 3 | 3 | 8 |
05:45 | 8 | 5 | 8 | 7 | 9 | 5 | 4 |
06:00 | 10 | 4 | 3 | 4 | 3 | 3 | 5 |
06:15 | 7 | 10 | 11 | 7 | 7 | 5 | 6 |
06:30 | 8 | 16 | 14 | 12 | 19 | 4 | 1 |
06:45 | 16 | 14 | 19 | 24 | 17 | 4 | 5 |
07:00 | 16 | 18 | 13 | 13 | 18 | 13 | 11 |
07:15 | 27 | 31 | 27 | 27 | 22 | 6 | 9 |
07:30 | 26 | 31 | 33 | 32 | 24 | 9 | 10 |
07:45 | 27 | 33 | 28 | 30 | 49 | 12 | 8 |
08:00 | 53 | 38 | 39 | 51 | 47 | 10 | 7 |
08:15 | 51 | 56 | 60 | 48 | 52 | 18 | 11 |
08:30 | 48 | 45 | 35 | 45 | 50 | 21 | 10 |
08:45 | 53 | 63 | 46 | 51 | 50 | 22 | 18 |
09:00 | 39 | 54 | 44 | 43 | 56 | 19 | 17 |
09:15 | 37 | 40 | 39 | 31 | 41 | 24 | 20 |
09:30 | 28 | 42 | 41 | 48 | 37 | 26 | 18 |
09:45 | 44 | 41 | 41 | 39 | 51 | 29 | 26 |
10:00 | 39 | 33 | 27 | 42 | 29 | 40 | 35 |
10:15 | 36 | 39 | 25 | 34 | 45 | 22 | 29 |
10:30 | 46 | 51 | 43 | 44 | 32 | 38 | 25 |
10:45 | 49 | 42 | 48 | 40 | 51 | 35 | 32 |
11:00 | 48 | 47 | 46 | 55 | 45 | 34 | 34 |
11:15 | 44 | 46 | 38 | 46 | 40 | 36 | 37 |
11:30 | 45 | 40 | 39 | 46 | 45 | 42 | 30 |
11:45 | 47 | 54 | 44 | 49 | 38 | 40 | 29 |
12:00 | 49 | 45 | 54 | 54 | 58 | 40 | 41 |
12:15 | 58 | 50 | 36 | 49 | 39 | 43 | 27 |
12:30 | 34 | 42 | 50 | 57 | 46 | 46 | 26 |
12:45 | 51 | 49 | 46 | 51 | 56 | 25 | 37 |
13:00 | 50 | 45 | 43 | 57 | 51 | 47 | 38 |
13:15 | 36 | 40 | 43 | 46 | 52 | 35 | 43 |
13:30 | 34 | 31 | 42 | 47 | 43 | 43 | 37 |
13:45 | 47 | 48 | 51 | 46 | 65 | 46 | 42 |
14:00 | 56 | 51 | 51 | 47 | 45 | 36 | 32 |
14:15 | 41 | 51 | 47 | 47 | 49 | 47 | 40 |
14:30 | 24 | 49 | 48 | 49 | 48 | 31 | 25 |
14:45 | 45 | 49 | 39 | 58 | 51 | 40 | 40 |
15:00 | 41 | 47 | 58 | 49 | 63 | 32 | 29 |
15:15 | 46 | 51 | 51 | 50 | 61 | 32 | 38 |
15:30 | 60 | 55 | 56 | 66 | 49 | 39 | 30 |
15:45 | 49 | 52 | 49 | 50 | 55 | 41 | 35 |
16:00 | 45 | 49 | 53 | 62 | 51 | 54 | 19 |
16:15 | 62 | 59 | 58 | 62 | 48 | 27 | 32 |
16:30 | 60 | 51 | 75 | 65 | 52 | 41 | 33 |
16:45 | 57 | 65 | 57 | 57 | 38 | 30 | 28 |
17:00 | 71 | 58 | 55 | 56 | 48 | 32 | 27 |
17:15 | 75 | 62 | 50 | 63 | 41 | 24 | 27 |
17:30 | 52 | 52 | 58 | 47 | 52 | 34 | 22 |
17:45 | 56 | 50 | 52 | 64 | 41 | 22 | 23 |
18:00 | 62 | 57 | 42 | 58 | 45 | 31 | 25 |
18:15 | 47 | 56 | 51 | 50 | 30 | 35 | 29 |
18:30 | 56 | 50 | 48 | 40 | 40 | 28 | 30 |
18:45 | 33 | 31 | 38 | 33 | 31 | 20 | 23 |
19:00 | 21 | 27 | 43 | 42 | 35 | 23 | 24 |
19:15 | 24 | 37 | 39 | 31 | 33 | 27 | 23 |
19:30 | 31 | 45 | 26 | 35 | 39 | 36 | 31 |
19:45 | 29 | 26 | 30 | 35 | 28 | 24 | 22 |
20:00 | 32 | 29 | 25 | 20 | 26 | 30 | 27 |
20:15 | 28 | 25 | 31 | 23 | 26 | 19 | 22 |
20:30 | 22 | 32 | 13 | 29 | 31 | 28 | 17 |
20:45 | 23 | 25 | 25 | 22 | 19 | 24 | 16 |
21:00 | 18 | 22 | 19 | 22 | 19 | 12 | 17 |
21:15 | 23 | 22 | 13 | 29 | 22 | 21 | 17 |
21:30 | 19 | 12 | 21 | 13 | 22 | 15 | 17 |
21:45 | 14 | 24 | 23 | 21 | 27 | 19 | 19 |
22:00 | 17 | 13 | 16 | 13 | 14 | 18 | 9 |
22:15 | 11 | 10 | 19 | 12 | 14 | 12 | 14 |
22:30 | 11 | 14 | 14 | 13 | 10 | 17 | 14 |
22:45 | 6 | 16 | 17 | 13 | 17 | 14 | 13 |
23:00 | 5 | 8 | 11 | 17 | 15 | 17 | 9 |
23:15 | 17 | 11 | 10 | 11 | 15 | 10 | 14 |
23:30 | 11 | 5 | 7 | 3 | 13 | 19 | 6 |
23:45 | 6 | 10 | 5 | 8 | 7 | 12 | 6 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 8 | 6 | 7 | 8 | 10 | 8 | 14 |
00:15 | 8 | 4 | 1 | 2 | 7 | 7 | 11 |
00:30 | 4 | 2 | 5 | 9 | 7 | 8 | 13 |
00:45 | 9 | 3 | 7 | 1 | 3 | 3 | 8 |
01:00 | 4 | 3 | 3 | 5 | 6 | 8 | 9 |
01:15 | 4 | 3 | 6 | 3 | 3 | 6 | 6 |
01:30 | 3 | 5 | 3 | 3 | 4 | 3 | 10 |
01:45 | 2 | 3 | 1 | 3 | 2 | 10 | 3 |
02:00 | 6 | 3 | 2 | 3 | 4 | 5 | 10 |
02:15 | 6 | 3 | 3 | 0 | 0 | 5 | 7 |
02:30 | 1 | 2 | 2 | 4 | 2 | 2 | 4 |
02:45 | 3 | 3 | 4 | 3 | 7 | 9 | 3 |
03:00 | 1 | 2 | 4 | 1 | 4 | 2 | 6 |
03:15 | 2 | 1 | 1 | 0 | 6 | 1 | 4 |
03:30 | 0 | 3 | 0 | 2 | 3 | 5 | 8 |
03:45 | 0 | 2 | 0 | 3 | 2 | 5 | 3 |
04:00 | 3 | 4 | 3 | 2 | 3 | 1 | 8 |
04:15 | 0 | 1 | 1 | 1 | 4 | 3 | 6 |
04:30 | 2 | 0 | 2 | 0 | 1 | 2 | 7 |
04:45 | 4 | 0 | 3 | 4 | 2 | 0 | 1 |
05:00 | 3 | 4 | 1 | 2 | 1 | 3 | 3 |
05:15 | 0 | 1 | 0 | 4 | 2 | 1 | 4 |
05:30 | 1 | 4 | 4 | 6 | 6 | 2 | 3 |
05:45 | 7 | 6 | 7 | 4 | 2 | 2 | 4 |
06:00 | 3 | 5 | 10 | 8 | 5 | 3 | 4 |
06:15 | 11 | 12 | 12 | 11 | 8 | 8 | 2 |
06:30 | 19 | 19 | 20 | 19 | 15 | 6 | 6 |
06:45 | 23 | 16 | 24 | 25 | 24 | 13 | 6 |
07:00 | 21 | 33 | 34 | 27 | 28 | 6 | 7 |
07:15 | 47 | 37 | 44 | 49 | 42 | 13 | 11 |
07:30 | 57 | 66 | 68 | 49 | 65 | 11 | 8 |
07:45 | 79 | 77 | 69 | 71 | 64 | 13 | 11 |
08:00 | 81 | 93 | 92 | 97 | 83 | 20 | 9 |
08:15 | 78 | 71 | 95 | 81 | 68 | 25 | 11 |
08:30 | 74 | 78 | 77 | 80 | 66 | 16 | 8 |
08:45 | 82 | 92 | 75 | 71 | 76 | 35 | 12 |
09:00 | 67 | 63 | 64 | 69 | 64 | 29 | 16 |
09:15 | 49 | 44 | 47 | 54 | 48 | 19 | 17 |
09:30 | 42 | 57 | 38 | 44 | 53 | 32 | 27 |
09:45 | 47 | 43 | 47 | 42 | 55 | 32 | 26 |
10:00 | 38 | 39 | 36 | 41 | 41 | 31 | 27 |
10:15 | 39 | 38 | 43 | 44 | 51 | 33 | 26 |
10:30 | 45 | 57 | 50 | 49 | 75 | 41 | 26 |
10:45 | 46 | 52 | 43 | 69 | 52 | 39 | 27 |
11:00 | 54 | 41 | 46 | 58 | 57 | 43 | 24 |
11:15 | 58 | 46 | 48 | 48 | 54 | 39 | 28 |
11:30 | 63 | 45 | 68 | 63 | 54 | 42 | 24 |
11:45 | 50 | 59 | 53 | 45 | 57 | 56 | 36 |
12:00 | 54 | 55 | 49 | 64 | 50 | 45 | 33 |
12:15 | 55 | 43 | 56 | 53 | 47 | 41 | 35 |
12:30 | 54 | 43 | 42 | 55 | 56 | 47 | 40 |
12:45 | 73 | 70 | 49 | 45 | 68 | 40 | 39 |
13:00 | 75 | 47 | 54 | 51 | 54 | 52 | 38 |
13:15 | 45 | 58 | 61 | 55 | 40 | 38 | 47 |
13:30 | 50 | 55 | 47 | 56 | 59 | 59 | 31 |
13:45 | 50 | 47 | 49 | 61 | 60 | 51 | 48 |
14:00 | 50 | 48 | 47 | 62 | 59 | 41 | 36 |
14:15 | 69 | 61 | 54 | 66 | 59 | 60 | 28 |
14:30 | 48 | 71 | 57 | 58 | 60 | 38 | 51 |
14:45 | 53 | 72 | 75 | 83 | 61 | 46 | 29 |
15:00 | 69 | 89 | 56 | 67 | 66 | 45 | 30 |
15:15 | 76 | 70 | 86 | 80 | 69 | 42 | 51 |
15:30 | 54 | 73 | 65 | 74 | 65 | 36 | 43 |
15:45 | 55 | 50 | 72 | 75 | 67 | 41 | 38 |
16:00 | 74 | 70 | 85 | 96 | 66 | 30 | 29 |
16:15 | 79 | 66 | 88 | 82 | 66 | 42 | 33 |
16:30 | 95 | 86 | 90 | 68 | 52 | 43 | 27 |
16:45 | 67 | 82 | 83 | 82 | 70 | 40 | 24 |
17:00 | 88 | 103 | 111 | 109 | 74 | 39 | 31 |
17:15 | 72 | 86 | 84 | 69 | 57 | 33 | 21 |
17:30 | 68 | 85 | 90 | 70 | 52 | 38 | 26 |
17:45 | 51 | 62 | 66 | 56 | 61 | 33 | 24 |
18:00 | 48 | 79 | 60 | 61 | 60 | 28 | 31 |
18:15 | 56 | 56 | 32 | 60 | 41 | 27 | 23 |
18:30 | 36 | 41 | 45 | 44 | 37 | 25 | 23 |
18:45 | 40 | 44 | 41 | 40 | 39 | 33 | 25 |
19:00 | 37 | 45 | 43 | 40 | 47 | 31 | 28 |
19:15 | 34 | 36 | 37 | 42 | 41 | 33 | 19 |
19:30 | 28 | 39 | 39 | 38 | 38 | 31 | 16 |
19:45 | 34 | 27 | 32 | 39 | 24 | 25 | 35 |
20:00 | 28 | 33 | 33 | 23 | 26 | 21 | 22 |
20:15 | 34 | 35 | 25 | 23 | 36 | 22 | 19 |
20:30 | 39 | 32 | 25 | 28 | 28 | 24 | 21 |
20:45 | 31 | 24 | 26 | 35 | 28 | 25 | 15 |
21:00 | 17 | 29 | 20 | 31 | 30 | 21 | 21 |
21:15 | 16 | 21 | 16 | 31 | 27 | 23 | 22 |
21:30 | 33 | 17 | 18 | 36 | 23 | 19 | 13 |
21:45 | 17 | 9 | 20 | 13 | 18 | 17 | 14 |
22:00 | 12 | 21 | 18 | 22 | 17 | 20 | 10 |
22:15 | 19 | 16 | 15 | 19 | 15 | 12 | 10 |
22:30 | 14 | 16 | 19 | 17 | 9 | 14 | 14 |
22:45 | 10 | 13 | 10 | 21 | 20 | 14 | 11 |
23:00 | 15 | 13 | 14 | 16 | 10 | 8 | 11 |
23:15 | 15 | 11 | 9 | 13 | 21 | 8 | 5 |
23:30 | 8 | 13 | 11 | 14 | 9 | 14 | 11 |
23:45 | 8 | 4 | 7 | 8 | 7 | 11 | 5 |
Traffic speed is shown here as averages over the period of the traffic counts.
The mean average and 85th percentile are recorded. The 85th percentile means 85% of the traffic was travelling at that speed or below, with the remaining 15% travelling above that speed.
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 8 | - | 21.2 |
00:15 | 5 | - | 22.6 |
00:30 | 6 | - | 22.5 |
00:45 | 4 | - | 23.7 |
01:00 | 5 | - | 24.4 |
01:15 | 5 | - | 22.9 |
01:30 | 4 | - | 23.9 |
01:45 | 4 | - | 21.6 |
02:00 | 3 | - | 24.6 |
02:15 | 4 | - | 27 |
02:30 | 4 | - | 24.6 |
02:45 | 2 | - | 21.5 |
03:00 | 4 | - | 22.9 |
03:15 | 4 | - | 21.9 |
03:30 | 3 | - | 21.5 |
03:45 | 2 | - | 22.7 |
04:00 | 3 | - | 24.3 |
04:15 | 2 | - | 21 |
04:30 | 2 | - | 22.8 |
04:45 | 2 | - | 26.3 |
05:00 | 3 | - | 24 |
05:15 | 2 | - | 24.1 |
05:30 | 5 | - | 25 |
05:45 | 7 | - | 24.9 |
06:00 | 5 | - | 24 |
06:15 | 8 | - | 21.9 |
06:30 | 11 | 28.5 | 24.4 |
06:45 | 14 | 28.9 | 24.3 |
07:00 | 15 | 26.9 | 23.2 |
07:15 | 21 | 27.8 | 22.2 |
07:30 | 24 | 27 | 22.2 |
07:45 | 27 | 26.3 | 22.3 |
08:00 | 35 | 25.5 | 21.3 |
08:15 | 42 | 25.2 | 21.2 |
08:30 | 36 | 25.3 | 20 |
08:45 | 43 | 25.2 | 20.1 |
09:00 | 39 | 25.2 | 20.5 |
09:15 | 33 | 25.5 | 20.9 |
09:30 | 34 | 25.4 | 21 |
09:45 | 39 | 25.2 | 20.6 |
10:00 | 35 | 25.6 | 21.3 |
10:15 | 33 | 24.9 | 19.8 |
10:30 | 40 | 25.2 | 20.1 |
10:45 | 42 | 24.9 | 19.6 |
11:00 | 44 | 25.2 | 20.4 |
11:15 | 41 | 24.8 | 20 |
11:30 | 41 | 25.2 | 20.3 |
11:45 | 43 | 24.5 | 19.2 |
12:00 | 49 | 24.4 | 19.3 |
12:15 | 43 | 24.8 | 19.9 |
12:30 | 43 | 24.6 | 19.7 |
12:45 | 45 | 24.6 | 19.5 |
13:00 | 47 | 24.9 | 19.7 |
13:15 | 42 | 24.8 | 20.1 |
13:30 | 40 | 24.7 | 20 |
13:45 | 49 | 24.5 | 19.7 |
14:00 | 45 | 25.3 | 21.1 |
14:15 | 46 | 24.6 | 20 |
14:30 | 39 | 24.5 | 19.5 |
14:45 | 46 | 24.7 | 19.9 |
15:00 | 46 | 24.9 | 20.3 |
15:15 | 47 | 24.1 | 18.3 |
15:30 | 51 | 25.4 | 20.9 |
15:45 | 47 | 25.3 | 20.8 |
16:00 | 48 | 25.3 | 21 |
16:15 | 50 | 25.4 | 21 |
16:30 | 54 | 25.5 | 20.5 |
16:45 | 47 | 24.8 | 20.3 |
17:00 | 50 | 25 | 20.3 |
17:15 | 49 | 25 | 20.4 |
17:30 | 45 | 25.7 | 21 |
17:45 | 44 | 25.8 | 21.5 |
18:00 | 46 | 25.6 | 21.1 |
18:15 | 43 | 25.7 | 21.2 |
18:30 | 42 | 25.6 | 21.3 |
18:45 | 30 | 25.8 | 21.6 |
19:00 | 31 | 25.7 | 21.3 |
19:15 | 31 | 27.9 | 22.1 |
19:30 | 35 | 25.9 | 20.5 |
19:45 | 28 | 25.9 | 21.8 |
20:00 | 27 | 27.3 | 22.3 |
20:15 | 25 | 25.8 | 21.6 |
20:30 | 25 | 27.2 | 22.2 |
20:45 | 22 | 25.9 | 21.6 |
21:00 | 18 | 26.4 | 21.5 |
21:15 | 21 | 25.5 | 21.5 |
21:30 | 17 | 27.4 | 21.7 |
21:45 | 21 | 25.6 | 21.5 |
22:00 | 14 | 26.8 | 21.7 |
22:15 | 13 | 27.9 | 22.2 |
22:30 | 13 | 27.8 | 22.6 |
22:45 | 14 | 28.6 | 22.5 |
23:00 | 12 | 27.7 | 22.8 |
23:15 | 13 | 27.1 | 20.9 |
23:30 | 9 | - | 21.4 |
23:45 | 8 | - | 22.9 |
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 9 | - | 21.6 |
00:15 | 6 | - | 23.8 |
00:30 | 7 | - | 24 |
00:45 | 5 | - | 24.7 |
01:00 | 5 | - | 21.9 |
01:15 | 4 | - | 23.5 |
01:30 | 4 | - | 25.1 |
01:45 | 3 | - | 23.1 |
02:00 | 5 | - | 22.3 |
02:15 | 3 | - | 25.6 |
02:30 | 2 | - | 23.2 |
02:45 | 5 | - | 25.1 |
03:00 | 3 | - | 22.3 |
03:15 | 2 | - | 20.8 |
03:30 | 3 | - | 22.1 |
03:45 | 2 | - | 24.8 |
04:00 | 3 | - | 25.4 |
04:15 | 2 | - | 23.8 |
04:30 | 2 | - | 23.5 |
04:45 | 2 | - | 25.6 |
05:00 | 2 | - | 24.4 |
05:15 | 2 | - | 23.9 |
05:30 | 4 | - | 25.8 |
05:45 | 5 | - | 25.1 |
06:00 | 5 | - | 23.8 |
06:15 | 9 | - | 25.1 |
06:30 | 15 | 31 | 25.4 |
06:45 | 19 | 29.3 | 23.7 |
07:00 | 22 | 30.4 | 24.8 |
07:15 | 35 | 29.1 | 23.7 |
07:30 | 46 | 27.5 | 22.7 |
07:45 | 55 | 26.5 | 21.5 |
08:00 | 68 | 27 | 21.9 |
08:15 | 61 | 25.8 | 21.5 |
08:30 | 57 | 25.6 | 20.3 |
08:45 | 63 | 25.1 | 20 |
09:00 | 53 | 25.7 | 21.4 |
09:15 | 40 | 25.6 | 21.7 |
09:30 | 42 | 27.7 | 22.3 |
09:45 | 42 | 27.6 | 22.3 |
10:00 | 36 | 26.6 | 22.2 |
10:15 | 39 | 27.6 | 22.6 |
10:30 | 49 | 25.7 | 21.4 |
10:45 | 47 | 25.6 | 21.6 |
11:00 | 46 | 26.1 | 21.7 |
11:15 | 46 | 25.9 | 21.4 |
11:30 | 51 | 26.7 | 21.9 |
11:45 | 51 | 25.9 | 21.4 |
12:00 | 50 | 27.3 | 22.3 |
12:15 | 47 | 26.2 | 21.3 |
12:30 | 48 | 25.9 | 21.5 |
12:45 | 55 | 25.9 | 22 |
13:00 | 53 | 26 | 21.6 |
13:15 | 49 | 26.2 | 21.9 |
13:30 | 51 | 26.6 | 21.9 |
13:45 | 52 | 25.5 | 21.3 |
14:00 | 49 | 27 | 22.1 |
14:15 | 57 | 26.6 | 22.1 |
14:30 | 55 | 26.8 | 21.9 |
14:45 | 60 | 25.7 | 21.6 |
15:00 | 60 | 25.7 | 22 |
15:15 | 68 | 25.1 | 20.3 |
15:30 | 59 | 26.8 | 22 |
15:45 | 57 | 25.8 | 21.5 |
16:00 | 64 | 27.7 | 22.5 |
16:15 | 65 | 26.2 | 22.2 |
16:30 | 66 | 27.2 | 21.8 |
16:45 | 64 | 26.9 | 22 |
17:00 | 79 | 26.2 | 21.4 |
17:15 | 60 | 26.7 | 22 |
17:30 | 61 | 26.8 | 22.1 |
17:45 | 50 | 28.2 | 22.7 |
18:00 | 52 | 28 | 22.7 |
18:15 | 42 | 27.9 | 22.6 |
18:30 | 36 | 28.4 | 22.9 |
18:45 | 37 | 29.1 | 23.5 |
19:00 | 39 | 27.7 | 22.9 |
19:15 | 35 | 28.6 | 23.3 |
19:30 | 33 | 28.4 | 23 |
19:45 | 31 | 28.4 | 22.8 |
20:00 | 27 | 28.3 | 23.1 |
20:15 | 28 | 26.8 | 21.7 |
20:30 | 28 | 28.6 | 22.3 |
20:45 | 26 | 28.2 | 22.6 |
21:00 | 24 | 30.1 | 23.7 |
21:15 | 22 | 27.6 | 22.3 |
21:30 | 23 | 29.1 | 23.4 |
21:45 | 15 | 28.9 | 22.8 |
22:00 | 17 | 29 | 23.3 |
22:15 | 15 | 27.3 | 22.5 |
22:30 | 15 | 27.2 | 21.7 |
22:45 | 14 | 28.3 | 23.8 |
23:00 | 12 | 30.2 | 24.8 |
23:15 | 12 | 29.7 | 23.6 |
23:30 | 11 | 30.3 | 25.1 |
23:45 | 7 | - | 24.4 |