Between Lesbury Road and Coquet Terrace
Monday 5th - Sunday 11th June 2017
Day | Eastbound | Westbound | Total |
---|---|---|---|
05/06/2017 | 549 | 827 | 1376 |
06/06/2017 | 573 | 900 | 1473 |
07/06/2017 | 546 | 847 | 1393 |
08/06/2017 | 587 | 861 | 1448 |
09/06/2017 | 592 | 886 | 1478 |
10/06/2017 | 396 | 481 | 877 |
11/06/2017 | 366 | 511 | 877 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 4 | 8 | 7 | 6 | 10 | 17 | 3 |
01:00 | 1 | 3 | 0 | 1 | 1 | 3 | 4 |
02:00 | 1 | 1 | 0 | 1 | 3 | 0 | 1 |
03:00 | 0 | 2 | 1 | 2 | 1 | 1 | 3 |
04:00 | 1 | 0 | 1 | 2 | 0 | 3 | 1 |
05:00 | 1 | 4 | 1 | 4 | 2 | 4 | 5 |
06:00 | 8 | 6 | 8 | 10 | 9 | 0 | 0 |
07:00 | 15 | 22 | 23 | 22 | 18 | 10 | 12 |
08:00 | 45 | 40 | 48 | 45 | 39 | 16 | 8 |
09:00 | 38 | 24 | 27 | 36 | 31 | 33 | 21 |
10:00 | 30 | 35 | 22 | 33 | 23 | 35 | 19 |
11:00 | 32 | 31 | 32 | 32 | 29 | 12 | 24 |
12:00 | 22 | 44 | 35 | 35 | 43 | 0 | 58 |
13:00 | 39 | 47 | 27 | 28 | 46 | 16 | 19 |
14:00 | 49 | 52 | 27 | 45 | 61 | 49 | 19 |
15:00 | 44 | 41 | 40 | 36 | 38 | 38 | 21 |
16:00 | 42 | 59 | 41 | 45 | 51 | 32 | 22 |
17:00 | 51 | 42 | 45 | 55 | 60 | 27 | 20 |
18:00 | 44 | 39 | 52 | 39 | 28 | 19 | 23 |
19:00 | 26 | 24 | 36 | 41 | 43 | 31 | 26 |
20:00 | 19 | 24 | 22 | 30 | 22 | 19 | 22 |
21:00 | 16 | 15 | 28 | 19 | 16 | 15 | 15 |
22:00 | 11 | 6 | 10 | 11 | 12 | 9 | 11 |
23:00 | 10 | 4 | 13 | 9 | 6 | 7 | 9 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 3 | 5 | 2 | 5 | 9 | 11 | 9 |
01:00 | 3 | 0 | 4 | 1 | 7 | 2 | 4 |
02:00 | 4 | 2 | 2 | 2 | 1 | 1 | 5 |
03:00 | 1 | 1 | 4 | 1 | 4 | 1 | 9 |
04:00 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
05:00 | 7 | 6 | 4 | 4 | 5 | 2 | 2 |
06:00 | 22 | 16 | 18 | 11 | 6 | 6 | 2 |
07:00 | 65 | 78 | 80 | 84 | 70 | 11 | 9 |
08:00 | 86 | 98 | 84 | 104 | 74 | 21 | 8 |
09:00 | 53 | 55 | 48 | 60 | 42 | 40 | 38 |
10:00 | 45 | 55 | 44 | 48 | 34 | 50 | 38 |
11:00 | 49 | 46 | 52 | 47 | 46 | 20 | 23 |
12:00 | 69 | 57 | 62 | 55 | 64 | 0 | 35 |
13:00 | 51 | 41 | 31 | 36 | 80 | 15 | 30 |
14:00 | 52 | 58 | 54 | 50 | 55 | 52 | 39 |
15:00 | 51 | 73 | 58 | 56 | 55 | 41 | 44 |
16:00 | 50 | 50 | 56 | 46 | 74 | 41 | 33 |
17:00 | 67 | 78 | 67 | 71 | 66 | 20 | 45 |
18:00 | 38 | 56 | 49 | 51 | 58 | 39 | 32 |
19:00 | 35 | 43 | 37 | 42 | 42 | 37 | 32 |
20:00 | 27 | 29 | 30 | 31 | 48 | 21 | 32 |
21:00 | 27 | 23 | 26 | 20 | 15 | 15 | 25 |
22:00 | 15 | 13 | 23 | 17 | 14 | 17 | 6 |
23:00 | 6 | 16 | 12 | 19 | 16 | 15 | 8 |
Traffic speed is shown here as averages over the period of the traffic counts.
The mean average and 85th percentile are recorded. The 85th percentile means 85% of the traffic was travelling at that speed or below, with the remaining 15% travelling above that speed.
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 8 | - | 16.6 |
01:00 | 2 | - | 18.5 |
02:00 | 1 | - | 17.1 |
03:00 | 1 | - | 18 |
04:00 | 0 | - | 18.5 |
05:00 | 3 | - | 19 |
06:00 | 6 | - | 19.7 |
07:00 | 17 | 22.5 | 17.1 |
08:00 | 34 | 22.9 | 17.3 |
09:00 | 29 | 20.5 | 15.8 |
10:00 | 29 | 20.5 | 16.1 |
11:00 | 28 | 20.5 | 15.2 |
12:00 | 33 | 19.8 | 14.4 |
13:00 | 32 | 20.5 | 14.5 |
14:00 | 44 | 20.2 | 15 |
15:00 | 37 | 22 | 16 |
16:00 | 42 | 21.3 | 16.5 |
17:00 | 42 | 22.5 | 17 |
18:00 | 35 | 22.1 | 16.7 |
19:00 | 32 | 23 | 17.2 |
20:00 | 23 | 22.7 | 17.3 |
21:00 | 17 | 22.1 | 17.1 |
22:00 | 9 | 23.2 | 18.2 |
23:00 | 8 | - | 17.7 |
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 6 | - | 17.2 |
01:00 | 3 | - | 19.2 |
02:00 | 2 | - | 15.3 |
03:00 | 3 | - | 19.5 |
04:00 | 0 | - | 15.3 |
05:00 | 5 | - | 19 |
06:00 | 11 | 23.5 | 18.6 |
07:00 | 57 | 24.4 | 20.1 |
08:00 | 68 | 24.3 | 19.8 |
09:00 | 48 | 22.2 | 17.4 |
10:00 | 45 | 20.8 | 16.7 |
11:00 | 41 | 20.6 | 16.7 |
12:00 | 49 | 20.7 | 17.1 |
13:00 | 40 | 22 | 17.6 |
14:00 | 52 | 22.1 | 17.7 |
15:00 | 54 | 20.9 | 17.3 |
16:00 | 51 | 22 | 17.4 |
17:00 | 60 | 21.4 | 17.1 |
18:00 | 46 | 21.9 | 17.8 |
19:00 | 39 | 22.8 | 18.7 |
20:00 | 31 | 23.1 | 18.6 |
21:00 | 22 | 23.2 | 19.2 |
22:00 | 14 | 22.3 | 18.5 |
23:00 | 13 | 21.8 | 18.1 |