Between Heaton Road and Heaton Hall Road
Monday 5th - Sunday 11th June 2017
Day | Eastbound | Westbound | Total |
---|---|---|---|
05/06/2017 | 767 | 837 | 1604 |
06/06/2017 | 808 | 848 | 1656 |
07/06/2017 | 786 | 913 | 1699 |
08/06/2017 | 880 | 956 | 1836 |
09/06/2017 | 722 | 880 | 1602 |
10/06/2017 | 619 | 634 | 1253 |
11/06/2017 | 498 | 532 | 1030 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 9 | 2 | 5 | 11 | 12 | 12 | 14 |
01:00 | 4 | 3 | 5 | 7 | 5 | 9 | 12 |
02:00 | 3 | 4 | 2 | 4 | 2 | 8 | 7 |
03:00 | 3 | 2 | 2 | 4 | 2 | 7 | 11 |
04:00 | 2 | 2 | 2 | 7 | 2 | 3 | 2 |
05:00 | 5 | 2 | 2 | 3 | 0 | 3 | 2 |
06:00 | 10 | 7 | 12 | 13 | 7 | 5 | 3 |
07:00 | 16 | 16 | 22 | 27 | 20 | 12 | 5 |
08:00 | 44 | 38 | 37 | 51 | 41 | 21 | 14 |
09:00 | 41 | 44 | 35 | 47 | 43 | 21 | 16 |
10:00 | 32 | 36 | 22 | 43 | 38 | 45 | 21 |
11:00 | 49 | 34 | 43 | 43 | 34 | 38 | 28 |
12:00 | 47 | 38 | 43 | 43 | 35 | 45 | 41 |
13:00 | 32 | 46 | 45 | 49 | 43 | 57 | 42 |
14:00 | 36 | 49 | 35 | 46 | 51 | 52 | 31 |
15:00 | 59 | 68 | 80 | 70 | 58 | 41 | 33 |
16:00 | 85 | 69 | 85 | 101 | 56 | 48 | 48 |
17:00 | 92 | 139 | 118 | 105 | 76 | 29 | 35 |
18:00 | 51 | 62 | 49 | 61 | 47 | 47 | 32 |
19:00 | 44 | 41 | 37 | 42 | 50 | 31 | 29 |
20:00 | 36 | 31 | 40 | 40 | 24 | 30 | 24 |
21:00 | 25 | 31 | 33 | 37 | 35 | 18 | 23 |
22:00 | 24 | 27 | 21 | 14 | 16 | 15 | 10 |
23:00 | 18 | 17 | 11 | 12 | 25 | 22 | 15 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 5 | 4 | 6 | 5 | 12 | 7 | 13 |
01:00 | 4 | 4 | 6 | 9 | 4 | 11 | 9 |
02:00 | 7 | 4 | 3 | 6 | 3 | 5 | 7 |
03:00 | 3 | 1 | 1 | 1 | 2 | 3 | 9 |
04:00 | 3 | 3 | 2 | 2 | 3 | 6 | 2 |
05:00 | 2 | 1 | 3 | 5 | 2 | 1 | 2 |
06:00 | 9 | 11 | 13 | 14 | 13 | 7 | 3 |
07:00 | 61 | 55 | 59 | 62 | 54 | 12 | 9 |
08:00 | 93 | 113 | 109 | 97 | 94 | 32 | 11 |
09:00 | 57 | 60 | 53 | 53 | 58 | 30 | 23 |
10:00 | 46 | 44 | 54 | 55 | 49 | 37 | 23 |
11:00 | 46 | 33 | 56 | 50 | 59 | 76 | 46 |
12:00 | 59 | 43 | 61 | 62 | 64 | 47 | 49 |
13:00 | 52 | 53 | 44 | 51 | 46 | 58 | 38 |
14:00 | 37 | 65 | 45 | 55 | 56 | 40 | 33 |
15:00 | 60 | 63 | 63 | 70 | 63 | 31 | 43 |
16:00 | 53 | 56 | 62 | 67 | 46 | 35 | 44 |
17:00 | 61 | 60 | 61 | 60 | 56 | 43 | 35 |
18:00 | 49 | 53 | 65 | 61 | 52 | 32 | 21 |
19:00 | 42 | 44 | 48 | 47 | 42 | 36 | 37 |
20:00 | 28 | 33 | 35 | 45 | 37 | 29 | 35 |
21:00 | 21 | 17 | 29 | 40 | 29 | 20 | 20 |
22:00 | 21 | 14 | 23 | 24 | 21 | 19 | 9 |
23:00 | 18 | 14 | 12 | 15 | 15 | 17 | 11 |
Traffic speed is shown here as averages over the period of the traffic counts.
The mean average and 85th percentile are recorded. The 85th percentile means 85% of the traffic was travelling at that speed or below, with the remaining 15% travelling above that speed.
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 10 | - | 15.9 |
01:00 | 6 | - | 15.7 |
02:00 | 4 | - | 16.3 |
03:00 | 4 | - | 15.3 |
04:00 | 4 | - | 14.3 |
05:00 | 2 | - | 17.3 |
06:00 | 8 | - | 16.2 |
07:00 | 17 | 19.3 | 15.8 |
08:00 | 36 | 19.3 | 15.5 |
09:00 | 35 | 19.2 | 15.4 |
10:00 | 34 | 19.4 | 15.7 |
11:00 | 39 | 19.5 | 15.6 |
12:00 | 42 | 19.2 | 15.1 |
13:00 | 45 | 19.4 | 15.6 |
14:00 | 43 | 19 | 15.1 |
15:00 | 58 | 19.4 | 15.6 |
16:00 | 71 | 19.5 | 15.6 |
17:00 | 85 | 19.7 | 15.9 |
18:00 | 50 | 19.4 | 15.4 |
19:00 | 39 | 19.5 | 15.6 |
20:00 | 32 | 19.6 | 16 |
21:00 | 30 | 19.6 | 16.1 |
22:00 | 19 | 19.3 | 15.6 |
23:00 | 17 | 19.1 | 15.5 |
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 7 | - | 16.8 |
01:00 | 7 | - | 16.1 |
02:00 | 5 | - | 17.5 |
03:00 | 4 | - | 15 |
04:00 | 4 | - | 16.6 |
05:00 | 3 | - | 16.6 |
06:00 | 9 | 19.8 | 16.9 |
07:00 | 45 | 19.7 | 16 |
08:00 | 78 | 19.6 | 16 |
09:00 | 47 | 19.2 | 15.3 |
10:00 | 44 | 19.4 | 15.4 |
11:00 | 52 | 19.6 | 15.5 |
12:00 | 55 | 19.4 | 15.5 |
13:00 | 49 | 19.6 | 15.6 |
14:00 | 47 | 19.7 | 15.9 |
15:00 | 56 | 19.6 | 15.5 |
16:00 | 52 | 19.5 | 15.1 |
17:00 | 54 | 19.7 | 15.7 |
18:00 | 47 | 19.6 | 15.8 |
19:00 | 42 | 19.6 | 15.8 |
20:00 | 34 | 19.8 | 16.2 |
21:00 | 26 | 19.7 | 16.2 |
22:00 | 19 | 19.7 | 16.1 |
23:00 | 15 | 19.5 | 15.9 |