Between Armstrong Ave and Swindon Terrace
Monday 5th - Sunday 11th June 2017
Day | Eastbound | Westbound | Total |
---|---|---|---|
05/06/2017 | 239 | 587 | 826 |
06/06/2017 | 284 | 639 | 923 |
07/06/2017 | 296 | 657 | 953 |
08/06/2017 | 313 | 663 | 976 |
09/06/2017 | 298 | 641 | 939 |
10/06/2017 | 219 | 486 | 705 |
11/06/2017 | 173 | 348 | 521 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 1 | 3 | 4 | 2 | 1 | 2 | 3 |
01:00 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
02:00 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
03:00 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
06:00 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
07:00 | 4 | 11 | 7 | 9 | 6 | 0 | 1 |
08:00 | 19 | 12 | 26 | 22 | 22 | 4 | 4 |
09:00 | 10 | 13 | 12 | 12 | 14 | 11 | 9 |
10:00 | 11 | 24 | 11 | 16 | 10 | 13 | 14 |
11:00 | 11 | 19 | 13 | 22 | 11 | 17 | 13 |
12:00 | 9 | 9 | 19 | 11 | 14 | 20 | 14 |
13:00 | 10 | 14 | 15 | 16 | 23 | 21 | 10 |
14:00 | 15 | 12 | 19 | 21 | 28 | 17 | 10 |
15:00 | 21 | 29 | 21 | 23 | 28 | 16 | 14 |
16:00 | 39 | 29 | 48 | 38 | 41 | 23 | 21 |
17:00 | 30 | 43 | 19 | 34 | 25 | 16 | 10 |
18:00 | 24 | 24 | 28 | 25 | 20 | 14 | 14 |
19:00 | 8 | 13 | 18 | 19 | 18 | 12 | 6 |
20:00 | 9 | 12 | 13 | 15 | 15 | 10 | 10 |
21:00 | 7 | 9 | 12 | 19 | 8 | 10 | 5 |
22:00 | 4 | 3 | 4 | 3 | 6 | 6 | 7 |
23:00 | 2 | 2 | 4 | 4 | 4 | 6 | 3 |
Begin | 05/06/2017 | 06/06/2017 | 07/06/2017 | 08/06/2017 | 09/06/2017 | 10/06/2017 | 11/06/2017 |
---|---|---|---|---|---|---|---|
00:00 | 1 | 2 | 4 | 0 | 2 | 1 | 4 |
01:00 | 0 | 1 | 2 | 2 | 1 | 1 | 3 |
02:00 | 1 | 1 | 1 | 1 | 4 | 4 | 4 |
03:00 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
04:00 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
05:00 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
06:00 | 15 | 18 | 13 | 13 | 17 | 4 | 2 |
07:00 | 63 | 69 | 85 | 71 | 44 | 12 | 4 |
08:00 | 74 | 85 | 82 | 85 | 80 | 20 | 11 |
09:00 | 46 | 46 | 52 | 44 | 44 | 31 | 29 |
10:00 | 33 | 38 | 23 | 38 | 27 | 43 | 33 |
11:00 | 29 | 33 | 34 | 33 | 27 | 37 | 26 |
12:00 | 30 | 26 | 40 | 37 | 47 | 44 | 37 |
13:00 | 32 | 37 | 36 | 28 | 38 | 54 | 33 |
14:00 | 33 | 41 | 34 | 39 | 33 | 35 | 19 |
15:00 | 24 | 54 | 33 | 43 | 50 | 35 | 28 |
16:00 | 43 | 44 | 34 | 41 | 49 | 31 | 19 |
17:00 | 52 | 40 | 41 | 44 | 40 | 35 | 25 |
18:00 | 39 | 39 | 42 | 54 | 39 | 34 | 16 |
19:00 | 33 | 20 | 40 | 32 | 32 | 24 | 17 |
20:00 | 13 | 12 | 25 | 26 | 23 | 17 | 11 |
21:00 | 11 | 19 | 13 | 14 | 14 | 10 | 11 |
22:00 | 7 | 7 | 10 | 7 | 17 | 2 | 7 |
23:00 | 4 | 4 | 10 | 7 | 9 | 9 | 5 |
Traffic speed is shown here as averages over the period of the traffic counts.
The mean average and 85th percentile are recorded. The 85th percentile means 85% of the traffic was travelling at that speed or below, with the remaining 15% travelling above that speed.
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 2 | - | 20.1 |
01:00 | 0 | - | 21 |
02:00 | 0 | - | 19.9 |
03:00 | 0 | - | 22.3 |
04:00 | 0 | - | - |
05:00 | 0 | - | 18.5 |
06:00 | 1 | - | 14.2 |
07:00 | 5 | - | 18 |
08:00 | 15 | 20.7 | 18.3 |
09:00 | 11 | 20.1 | 16.8 |
10:00 | 13 | 20.6 | 17.5 |
11:00 | 15 | 21.4 | 17.6 |
12:00 | 14 | 21 | 17.1 |
13:00 | 15 | 21.9 | 17.9 |
14:00 | 17 | 21.3 | 17.9 |
15:00 | 21 | 23.4 | 19.5 |
16:00 | 35 | 22.8 | 18.5 |
17:00 | 25 | 22.9 | 18.7 |
18:00 | 20 | 22.4 | 18.6 |
19:00 | 13 | 20.7 | 18 |
20:00 | 13 | 22.1 | 18.6 |
21:00 | 9 | 19.3 | 17.4 |
22:00 | 6 | - | 18 |
23:00 | 3 | - | 18.5 |
Time | Count | 85th Percentile | Mean Average |
---|---|---|---|
00:00 | 2 | - | 20.6 |
01:00 | 1 | - | 18 |
02:00 | 1 | - | 16.3 |
03:00 | 1 | - | 18.5 |
04:00 | 0 | - | 18.5 |
05:00 | 1 | - | 17 |
06:00 | 12 | 24.2 | 20.1 |
07:00 | 50 | 24.1 | 19.8 |
08:00 | 63 | 24 | 19.7 |
09:00 | 42 | 23.1 | 18.7 |
10:00 | 33 | 21.9 | 18.3 |
11:00 | 32 | 22 | 18.3 |
12:00 | 37 | 21.6 | 18.1 |
13:00 | 36 | 22.6 | 18.7 |
14:00 | 34 | 22.4 | 18.2 |
15:00 | 38 | 23.1 | 18.8 |
16:00 | 38 | 22.8 | 18.7 |
17:00 | 41 | 23.8 | 19.3 |
18:00 | 38 | 23.2 | 18.8 |
19:00 | 28 | 22.7 | 18.6 |
20:00 | 18 | 22.9 | 19.1 |
21:00 | 13 | 22.1 | 18.8 |
22:00 | 8 | - | 19 |
23:00 | 7 | - | 18.8 |